Leader Board
| Rank | Username | Rate | Solved | Best | Ave. |
|---|---|---|---|---|---|
| 1 | Ktya | 182352 | 1746 | 1593 (91%) | 104 |
| 2 | _misaki | 177027 | 1732 | 1649 (95%) | 102 |
| 3 | pasta | 159387 | 1702 | 1377 (80%) | 93 |
| 4 | wwvww | 154569 | 1673 | 1331 (79%) | 92 |
| 5 | mas | 151612 | 1646 | 1334 (81%) | 92 |
| 6 | snuke | 146140 | 1658 | 1187 (71%) | 88 |
| 7 | sarasouju | 91819 | 1264 | 902 (71%) | 72 |
| 8 | zephoria | 71308 | 1102 | 690 (62%) | 64 |
| 9 | Smylic | 42198 | 684 | 332 (48%) | 61 |
| 10 | shinike | 36670 | 833 | 312 (37%) | 44 |
| 11 | DEGwer | 33237 | 741 | 273 (36%) | 44 |
| 12 | Deyuan | 31880 | 601 | 464 (77%) | 53 |
| 13 | maiten | 31749 | 711 | 346 (48%) | 44 |
| 14 | nadsuki | 28420 | 356 | 217 (60%) | 79 |
| 15 | yokkun831 | 24012 | 626 | 214 (34%) | 38 |
| 16 | Tohru | 23323 | 551 | 255 (46%) | 42 |
| 17 | mamunine | 22293 | 531 | 264 (49%) | 41 |
| 18 | viewlagoon | 21264 | 425 | 241 (56%) | 50 |
| 19 | raven73ep | 13884 | 401 | 285 (71%) | 34 |
| 20 | ufo314 | 12385 | 410 | 177 (43%) | 30 |
| 21 | zepp | 12380 | 429 | 155 (36%) | 28 |
| 22 | obakyan | 11154 | 422 | 142 (33%) | 26 |
| 23 | OOOOOkawa | 9858 | 332 | 133 (40%) | 29 |
| 24 | yos | 9311 | 291 | 167 (57%) | 31 |
| 25 | SA9I | 8185 | 332 | 131 (39%) | 24 |
| 26 | tozangezan | 7938 | 308 | 183 (59%) | 25 |
| 27 | nai | 7657 | 239 | 135 (56%) | 32 |
| 28 | rng | 7598 | 152 | 41 (26%) | 49 |
| 29 | zoty314 | 6068 | 242 | 91 (37%) | 25 |
| 30 | TheHorseField | 5924 | 234 | 88 (37%) | 25 |
| 31 | qxoyp | 5809 | 142 | 26 (18%) | 40 |
| 32 | Colin | 5761 | 226 | 95 (42%) | 25 |
| 33 | chokudai | 5309 | 109 | 44 (40%) | 48 |
| 34 | catupper | 5135 | 211 | 79 (37%) | 24 |
| 35 | ora.dll | 4379 | 195 | 81 (41%) | 22 |
| 36 | tos | 4168 | 187 | 70 (37%) | 22 |
| 37 | tag.nak | 4049 | 196 | 66 (33%) | 20 |
| 38 | MOF | 4045 | 174 | 84 (48%) | 23 |
| 39 | neetsdkasu | 3928 | 160 | 69 (43%) | 24 |
| 40 | permil | 3668 | 177 | 69 (38%) | 20 |
| 41 | semiexp | 3400 | 180 | 86 (47%) | 18 |
| 42 | goma | 3340 | 79 | 36 (45%) | 42 |
| 43 | goronem536 | 3192 | 124 | 73 (58%) | 25 |
| 44 | Xaero | 3144 | 91 | 43 (47%) | 34 |
| 45 | asi1024 | 3109 | 147 | 78 (53%) | 21 |
| 46 | ibuse | 2998 | 174 | 78 (44%) | 17 |
| 47 | merc90 | 2900 | 136 | 37 (27%) | 21 |
| 48 | satsuki11 | 2763 | 156 | 49 (31%) | 17 |
| 49 | roiti46 | 2590 | 141 | 88 (62%) | 18 |
| 50 | Mephy | 2565 | 150 | 51 (34%) | 17 |
| 51 | Lepton_s | 2473 | 131 | 84 (64%) | 18 |
| 52 | wasabiz | 2441 | 129 | 66 (51%) | 18 |
| 53 | iica | 2394 | 107 | 40 (37%) | 22 |
| 54 | tatt61880 | 2373 | 150 | 57 (38%) | 15 |
| 55 | gs13068 | 2294 | 124 | 107 (86%) | 18 |
| 56 | uyu13 | 2240 | 115 | 73 (63%) | 19 |
| 57 | angkor | 2167 | 120 | 85 (70%) | 18 |
| 58 | quolc | 2025 | 148 | 64 (43%) | 13 |
| 59 | pon_64 | 2024 | 141 | 62 (43%) | 14 |
| 60 | etude104 | 1773 | 97 | 78 (80%) | 18 |
| 61 | tokoharu | 1755 | 104 | 34 (32%) | 16 |
| 62 | komog | 1726 | 136 | 53 (38%) | 12 |
| 63 | nkshn | 1720 | 138 | 68 (49%) | 12 |
| 64 | kakawari | 1672 | 69 | 64 (92%) | 24 |
| 65 | tacosufestival | 1635 | 127 | 43 (33%) | 12 |
| 66 | sigma425 | 1619 | 89 | 64 (71%) | 18 |
| 67 | R.U.I | 1539 | 59 | 30 (50%) | 26 |
| 68 | chch | 1505 | 89 | 61 (68%) | 16 |
| 69 | itoz | 1500 | 116 | 51 (43%) | 12 |
| 70 | omeometo | 1434 | 53 | 19 (35%) | 27 |
| 71 | zerosum | 1340 | 86 | 36 (41%) | 15 |
| 72 | fgh | 1329 | 115 | 41 (35%) | 11 |
| 73 | zeetmaru | 1259 | 74 | 55 (74%) | 17 |
| 74 | minefy | 1251 | 86 | 52 (60%) | 14 |
| 75 | stqn | 1218 | 96 | 37 (38%) | 12 |
| 76 | kamitsutoshi-samika | 1215 | 79 | 53 (67%) | 15 |
| 77 | eyTns | 1214 | 76 | 37 (48%) | 15 |
| 78 | yellow | 1193 | 91 | 40 (43%) | 13 |
| 79 | tochan | 1137 | 68 | 22 (32%) | 16 |
| 80 | angwin | 1079 | 63 | 47 (74%) | 17 |
| 81 | Moneto | 1065 | 102 | 22 (21%) | 10 |
| 82 | Morphtronic | 1057 | 86 | 24 (27%) | 12 |
| 83 | fujiyama | 1031 | 87 | 32 (36%) | 11 |
| 84 | only4herbert | 1028 | 78 | 54 (69%) | 13 |
| 85 | EEL733 | 986 | 66 | 42 (63%) | 14 |
| 86 | y3eadgbe | 980 | 100 | 37 (37%) | 9 |
| 87 | Djinn | 962 | 79 | 39 (49%) | 12 |
| 88 | tantal | 960 | 62 | 34 (54%) | 15 |
| 89 | zomi | 935 | 91 | 28 (30%) | 10 |
| 90 | tarai | 917 | 89 | 40 (44%) | 10 |
| 91 | 4701 | 902 | 53 | 27 (50%) | 17 |
| 92 | qja0950 | 875 | 54 | 40 (74%) | 16 |
| 93 | phi16 | 859 | 93 | 34 (36%) | 9 |
| 94 | kena | 843 | 59 | 59 (100%) | 14 |
| 95 | gs13031 | 842 | 61 | 52 (85%) | 13 |
| 96 | geregere | 838 | 98 | 36 (36%) | 8 |
| 97 | MarioDan | 821 | 7 | 5 (71%) | 117 |
| 98 | Errtu | 810 | 67 | 31 (46%) | 12 |
| 99 | amok | 789 | 37 | 22 (59%) | 21 |
| 100 | lambda5611 | 783 | 68 | 40 (58%) | 11 |
| 101 | yingtai | 782 | 80 | 37 (46%) | 9 |
| 102 | miso_soup | 765 | 51 | 22 (43%) | 15 |
| 103 | subscriber | 760 | 72 | 32 (44%) | 10 |
| 104 | Memoria | 754 | 51 | 41 (80%) | 14 |
| 105 | not | 719 | 86 | 37 (43%) | 8 |
| 106 | kinokkory | 711 | 73 | 31 (42%) | 9 |
| 107 | syamino | 706 | 77 | 42 (54%) | 9 |
| 108 | wts | 701 | 56 | 34 (60%) | 12 |
| 109 | dogan | 697 | 63 | 42 (66%) | 11 |
| 110 | daveahn3 | 695 | 53 | 44 (83%) | 13 |
| 111 | motao | 687 | 64 | 14 (21%) | 10 |
| 112 | hyksm | 672 | 64 | 29 (45%) | 10 |
| 113 | cgy4ever | 669 | 62 | 19 (30%) | 10 |
| 114 | Jeru | 664 | 48 | 14 (29%) | 13 |
| 115 | ainta | 657 | 50 | 48 (96%) | 13 |
| 116 | qnighy | 657 | 62 | 37 (59%) | 10 |
| 117 | kitayuta | 657 | 69 | 37 (53%) | 9 |
| 118 | nharusame | 636 | 65 | 40 (61%) | 9 |
| 119 | arisa | 627 | 67 | 30 (44%) | 9 |
| 120 | saffah | 621 | 35 | 9 (25%) | 17 |
| 121 | Rssll_Krkgrd | 620 | 40 | 34 (85%) | 15 |
| 122 | monae | 603 | 44 | 16 (36%) | 13 |
| 123 | thecata | 598 | 58 | 29 (50%) | 10 |
| 124 | mav_curry | 595 | 84 | 20 (23%) | 7 |
| 125 | inaniwa | 568 | 68 | 35 (51%) | 8 |
| 126 | akky | 563 | 70 | 22 (31%) | 8 |
| 127 | Ministr | 562 | 28 | 11 (39%) | 20 |
| 128 | hiromu1996 | 550 | 70 | 33 (47%) | 7 |
| 129 | goen8128 | 547 | 63 | 29 (46%) | 8 |
| 130 | wai | 542 | 65 | 24 (36%) | 8 |
| 131 | aichimito | 540 | 66 | 24 (36%) | 8 |
| 132 | vyahhi | 538 | 46 | 32 (69%) | 11 |
| 133 | garasubo- | 523 | 58 | 33 (56%) | 9 |
| 134 | qgmo | 513 | 43 | 18 (41%) | 11 |
| 135 | hey0111 | 496 | 38 | 12 (31%) | 13 |
| 136 | S.aki | 489 | 42 | 17 (40%) | 11 |
| 137 | TDL9 | 477 | 45 | 23 (51%) | 10 |
| 138 | feiquet | 475 | 60 | 37 (61%) | 7 |
| 139 | vintyo | 471 | 58 | 34 (58%) | 8 |
| 140 | ho | 467 | 55 | 24 (43%) | 8 |
| 141 | ysuweba | 461 | 64 | 29 (45%) | 7 |
| 142 | sein | 445 | 56 | 26 (46%) | 7 |
| 143 | ritendra | 443 | 35 | 17 (48%) | 12 |
| 144 | kenimo | 418 | 65 | 31 (47%) | 6 |
| 145 | kyuridenamida | 418 | 47 | 32 (68%) | 8 |
| 146 | notta | 412 | 53 | 23 (43%) | 7 |
| 147 | saidie | 410 | 29 | 12 (41%) | 14 |
| 148 | 310asuka81033holy307 | 408 | 25 | 15 (60%) | 16 |
| 149 | tourist | 404 | 44 | 25 (56%) | 9 |
| 150 | summer | 390 | 43 | 32 (74%) | 9 |
| 151 | hiro1729 | 384 | 56 | 17 (30%) | 6 |
| 152 | 8hun | 377 | 61 | 28 (45%) | 6 |
| 153 | square1001 | 365 | 25 | 13 (52%) | 14 |
| 154 | Darsein | 363 | 44 | 21 (47%) | 8 |
| 155 | susisu | 359 | 48 | 25 (52%) | 7 |
| 156 | nikollson | 356 | 36 | 24 (66%) | 9 |
| 157 | gusmachine | 335 | 50 | 27 (54%) | 6 |
| 158 | haru | 332 | 44 | 27 (61%) | 7 |
| 159 | necocen | 331 | 37 | 15 (40%) | 8 |
| 160 | sutkss | 329 | 46 | 27 (58%) | 7 |
| 161 | liuyubobobo | 325 | 39 | 26 (66%) | 8 |
| 162 | lyoz | 321 | 47 | 22 (46%) | 6 |
| 163 | nomnel | 320 | 31 | 21 (67%) | 10 |
| 164 | utatakiyoshi | 301 | 34 | 14 (41%) | 8 |
| 165 | sridatta | 301 | 35 | 23 (65%) | 8 |
| 166 | flowlight | 299 | 27 | 8 (29%) | 11 |
| 167 | maya | 295 | 28 | 9 (32%) | 10 |
| 168 | sky58 | 285 | 40 | 20 (50%) | 7 |
| 169 | itchyny | 285 | 48 | 21 (43%) | 5 |
| 170 | cafelier | 278 | 43 | 21 (48%) | 6 |
| 171 | rinkaru | 277 | 36 | 11 (30%) | 7 |
| 172 | zeptometer | 276 | 36 | 15 (41%) | 7 |
| 173 | awtmmv | 269 | 27 | 10 (37%) | 9 |
| 174 | StaLanTia | 267 | 32 | 12 (37%) | 8 |
| 175 | wand125 | 262 | 29 | 28 (96%) | 9 |
| 176 | IQ179 | 253 | 14 | 7 (50%) | 18 |
| 177 | deflat | 251 | 36 | 14 (38%) | 6 |
| 178 | busut777 | 248 | 15 | 14 (93%) | 16 |
| 179 | zhiwei826 | 247 | 36 | 17 (47%) | 6 |
| 180 | jyasthin | 239 | 37 | 23 (62%) | 6 |
| 181 | mojashi | 238 | 28 | 6 (21%) | 8 |
| 182 | shareyama | 237 | 16 | 10 (62%) | 14 |
| 183 | mozurin | 236 | 44 | 27 (61%) | 5 |
| 184 | yaoshimax | 234 | 41 | 20 (48%) | 5 |
| 185 | thinca | 232 | 35 | 27 (77%) | 6 |
| 186 | vires | 232 | 29 | 19 (65%) | 8 |
| 187 | 38valleys | 231 | 39 | 14 (35%) | 5 |
| 188 | yotuba | 230 | 18 | 7 (38%) | 12 |
| 189 | sasaga | 227 | 42 | 16 (38%) | 5 |
| 190 | sksklong | 226 | 19 | 12 (63%) | 11 |
| 191 | Fuh | 225 | 27 | 9 (33%) | 8 |
| 192 | popjy0312 | 224 | 13 | 9 (69%) | 17 |
| 193 | touyou | 222 | 20 | 8 (40%) | 11 |
| 194 | Sephiroth87 | 222 | 9 | 8 (88%) | 24 |
| 195 | ray | 216 | 36 | 28 (77%) | 6 |
| 196 | yuuki | 215 | 21 | 12 (57%) | 10 |
| 197 | cialis | 215 | 22 | 13 (59%) | 9 |
| 198 | tosakarin | 215 | 24 | 11 (45%) | 8 |
| 199 | kishi | 212 | 25 | 7 (28%) | 8 |
| 200 | Vytis | 212 | 28 | 13 (46%) | 7 |
| 201 | teppeki | 210 | 7 | 3 (42%) | 30 |
| 202 | phidnight | 208 | 21 | 12 (57%) | 9 |
| 203 | qrutert | 202 | 33 | 22 (66%) | 6 |
| 204 | ShiroAlice | 196 | 21 | 20 (95%) | 9 |
| 205 | TOTTORIPAPER | 194 | 33 | 17 (51%) | 5 |
| 206 | Akimasa | 189 | 19 | 16 (84%) | 9 |
| 207 | Azuri | 184 | 27 | 7 (25%) | 6 |
| 208 | ho94949 | 183 | 17 | 9 (52%) | 10 |
| 209 | atetubou | 182 | 35 | 19 (54%) | 5 |
| 210 | prime | 181 | 31 | 18 (58%) | 5 |
| 211 | jajack | 180 | 17 | 9 (52%) | 10 |
| 212 | tomerun | 178 | 31 | 22 (70%) | 5 |
| 213 | meniscus | 176 | 31 | 13 (41%) | 5 |
| 214 | insider | 172 | 31 | 12 (38%) | 5 |
| 215 | Seasons | 172 | 25 | 19 (76%) | 6 |
| 216 | pepeky | 171 | 19 | 9 (47%) | 9 |
| 217 | Tagussan | 170 | 6 | 3 (50%) | 28 |
| 218 | Komaki | 166 | 26 | 10 (38%) | 6 |
| 219 | M.Fujiwara | 165 | 26 | 15 (57%) | 6 |
| 220 | jsewer | 160 | 26 | 11 (42%) | 6 |
| 221 | Iori | 158 | 28 | 8 (28%) | 5 |
| 222 | ricry | 158 | 27 | 24 (88%) | 5 |
| 223 | Area4444 | 152 | 27 | 16 (59%) | 5 |
| 224 | prunthaban | 149 | 21 | 15 (71%) | 7 |
| 225 | addeax | 147 | 28 | 12 (42%) | 5 |
| 226 | Sakuran | 147 | 25 | 7 (28%) | 5 |
| 227 | eaststar | 144 | 32 | 13 (40%) | 4 |
| 228 | jellies | 144 | 24 | 12 (50%) | 6 |
| 229 | hiso326 | 138 | 28 | 14 (50%) | 4 |
| 230 | z423x5c6 | 136 | 24 | 16 (66%) | 5 |
| 231 | nvip62 | 135 | 15 | 5 (33%) | 9 |
| 232 | k_operafan | 133 | 26 | 11 (42%) | 5 |
| 233 | sbt | 132 | 17 | 7 (41%) | 7 |
| 234 | nuuf | 126 | 22 | 10 (45%) | 5 |
| 235 | zzetubou | 123 | 25 | 17 (68%) | 4 |
| 236 | kaitoyosh | 123 | 23 | 8 (34%) | 5 |
| 237 | spark | 120 | 9 | 0 (0%) | 13 |
| 238 | hirosegolf | 120 | 20 | 18 (90%) | 6 |
| 239 | suman | 119 | 4 | 2 (50%) | 29 |
| 240 | majiang | 109 | 21 | 6 (28%) | 5 |
| 241 | mitchi_math_5_2 | 109 | 22 | 14 (63%) | 4 |
| 242 | POCit | 107 | 20 | 9 (45%) | 5 |
| 243 | ossty | 107 | 24 | 8 (33%) | 4 |
| 244 | GrimTalin | 106 | 19 | 8 (42%) | 5 |
| 245 | gs11008 | 106 | 15 | 6 (40%) | 7 |
| 246 | snotknot | 105 | 13 | 6 (46%) | 8 |
| 247 | selpo | 103 | 14 | 8 (57%) | 7 |
| 248 | katayose | 101 | 19 | 11 (57%) | 5 |
| 249 | nullmineral | 100 | 8 | 0 (0%) | 12 |
| 250 | skhaki | 99 | 18 | 7 (38%) | 5 |
| 251 | TDLzzsoft | 99 | 11 | 9 (81%) | 9 |
| 252 | noname | 99 | 1 | 0 (0%) | 99 |
| 253 | tgnyk | 98 | 26 | 8 (30%) | 3 |
| 254 | winjii | 97 | 20 | 8 (40%) | 4 |
| 255 | refiute | 97 | 20 | 8 (40%) | 4 |
| 256 | yukim | 96 | 17 | 6 (35%) | 5 |
| 257 | chiry | 96 | 11 | 6 (54%) | 8 |
| 258 | ventuno | 95 | 19 | 11 (57%) | 5 |
| 259 | mkut | 95 | 13 | 8 (61%) | 7 |
| 260 | huangwc | 94 | 19 | 8 (42%) | 4 |
| 261 | flash | 92 | 5 | 1 (20%) | 18 |
| 262 | yatakoh | 92 | 21 | 10 (47%) | 4 |
| 263 | __min_cs__ | 89 | 19 | 11 (57%) | 4 |
| 264 | amylase | 87 | 19 | 11 (57%) | 4 |
| 265 | tanukitune | 86 | 6 | 5 (83%) | 14 |
| 266 | tonets | 86 | 17 | 7 (41%) | 5 |
| 267 | rrail | 85 | 21 | 4 (19%) | 4 |
| 268 | Silvio3434 | 84 | 11 | 6 (54%) | 7 |
| 269 | noname3 | 84 | 1 | 0 (0%) | 84 |
| 269 | noname2 | 84 | 1 | 0 (0%) | 84 |
| 271 | ZASEA | 83 | 15 | 7 (46%) | 5 |
| 272 | nankezhishi | 82 | 19 | 12 (63%) | 4 |
| 273 | chelsea | 81 | 15 | 6 (40%) | 5 |
| 274 | Tom | 81 | 9 | 7 (77%) | 9 |
| 275 | frybarec | 80 | 19 | 9 (47%) | 4 |
| 276 | SorahISA | 80 | 8 | 2 (25%) | 10 |
| 277 | luvtechno | 79 | 15 | 10 (66%) | 5 |
| 278 | wass80 | 76 | 16 | 4 (25%) | 4 |
| 279 | ugwis | 75 | 19 | 13 (68%) | 3 |
| 280 | urara | 72 | 20 | 6 (30%) | 3 |
| 281 | NANAME | 72 | 11 | 5 (45%) | 6 |
| 282 | ciel | 71 | 16 | 8 (50%) | 4 |
| 283 | Nori | 70 | 10 | 3 (30%) | 7 |
| 284 | georgy | 70 | 1 | 0 (0%) | 70 |
| 285 | crusaders | 69 | 5 | 1 (20%) | 13 |
| 286 | lynx | 69 | 18 | 4 (22%) | 3 |
| 287 | mh | 68 | 18 | 5 (27%) | 3 |
| 288 | yumayuma | 68 | 9 | 6 (66%) | 7 |
| 289 | saita-man | 68 | 18 | 5 (27%) | 3 |
| 290 | si- | 67 | 21 | 7 (33%) | 3 |
| 291 | LayCurse | 67 | 15 | 10 (66%) | 4 |
| 292 | Spooky | 66 | 14 | 8 (57%) | 4 |
| 293 | mikan | 65 | 16 | 9 (56%) | 4 |
| 294 | swiss | 65 | 4 | 1 (25%) | 16 |
| 295 | oxdb | 64 | 18 | 9 (50%) | 3 |
| 296 | alchemist_z | 64 | 14 | 7 (50%) | 4 |
| 297 | gottos | 64 | 17 | 14 (82%) | 3 |
| 298 | wktk | 64 | 10 | 4 (40%) | 6 |
| 299 | hhtytommy | 64 | 15 | 7 (46%) | 4 |
| 300 | matsu7874 | 62 | 16 | 7 (43%) | 3 |
| 301 | airu | 62 | 14 | 6 (42%) | 4 |
| 302 | rusted_coil | 62 | 17 | 6 (35%) | 3 |
| 303 | mtsd | 61 | 16 | 8 (50%) | 3 |
| 304 | novemura | 61 | 19 | 6 (31%) | 3 |
| 305 | nyctophiliac | 61 | 5 | 2 (40%) | 12 |
| 306 | Neelavardhan | 60 | 13 | 5 (38%) | 4 |
| 307 | unimaru_ | 59 | 15 | 11 (73%) | 3 |
| 308 | makoto | 58 | 17 | 6 (35%) | 3 |
| 309 | gs12112 | 57 | 14 | 6 (42%) | 4 |
| 310 | kashish | 57 | 5 | 2 (40%) | 11 |
| 311 | woqja125 | 57 | 11 | 7 (63%) | 5 |
| 312 | othniel | 57 | 10 | 9 (90%) | 5 |
| 313 | kdh9949 | 57 | 18 | 5 (27%) | 3 |
| 314 | fjdk99 | 56 | 13 | 3 (23%) | 4 |
| 315 | ossan | 56 | 11 | 9 (81%) | 5 |
| 316 | josh448 | 56 | 12 | 6 (50%) | 4 |
| 317 | sailor_diary | 56 | 8 | 5 (62%) | 7 |
| 318 | macbox | 56 | 5 | 2 (40%) | 11 |
| 319 | komarisky | 55 | 11 | 6 (54%) | 5 |
| 320 | moajo | 55 | 16 | 5 (31%) | 3 |
| 321 | mayo | 55 | 15 | 10 (66%) | 3 |
| 322 | TwoWiseMen | 55 | 4 | 1 (25%) | 13 |
| 323 | davinche | 55 | 12 | 5 (41%) | 4 |
| 324 | Kaushik | 55 | 4 | 1 (25%) | 13 |
| 324 | Aman | 55 | 4 | 1 (25%) | 13 |
| 326 | omaera | 55 | 8 | 6 (75%) | 6 |
| 327 | qawse | 52 | 13 | 6 (46%) | 4 |
| 328 | tanao | 52 | 12 | 8 (66%) | 4 |
| 329 | glitch | 51 | 4 | 2 (50%) | 12 |
| 330 | kimukimu | 51 | 14 | 8 (57%) | 3 |
| 331 | kakira | 51 | 6 | 2 (33%) | 8 |
| 332 | dan | 51 | 8 | 5 (62%) | 6 |
| 333 | zeta | 51 | 15 | 4 (26%) | 3 |
| 334 | Tiramister | 50 | 18 | 7 (38%) | 2 |
| 335 | enecre | 50 | 11 | 4 (36%) | 4 |
| 336 | pilip | 50 | 15 | 9 (60%) | 3 |
| 337 | felix | 50 | 3 | 1 (33%) | 16 |
| 338 | wwf | 49 | 16 | 7 (43%) | 3 |
| 339 | peterson | 48 | 15 | 5 (33%) | 3 |
| 340 | kouta | 48 | 13 | 5 (38%) | 3 |
| 341 | Rozz | 48 | 8 | 5 (62%) | 6 |
| 342 | masanozo1124 | 47 | 11 | 4 (36%) | 4 |
| 343 | Abdelrahman | 47 | 14 | 5 (35%) | 3 |
| 344 | kanun86 | 46 | 9 | 2 (22%) | 5 |
| 345 | zlzmsrhak | 46 | 14 | 6 (42%) | 3 |
| 346 | whoia | 45 | 3 | 1 (33%) | 15 |
| 347 | xzx | 45 | 15 | 8 (53%) | 3 |
| 348 | cuiaoxiang | 45 | 10 | 3 (30%) | 4 |
| 349 | natrium11321 | 44 | 13 | 7 (53%) | 3 |
| 350 | sho_tagomura | 44 | 11 | 5 (45%) | 4 |
| 351 | masaki634 | 44 | 12 | 8 (66%) | 3 |
| 352 | CaptainChrno | 44 | 16 | 4 (25%) | 2 |
| 353 | kobae964 | 44 | 14 | 7 (50%) | 3 |
| 354 | piza | 44 | 11 | 4 (36%) | 4 |
| 355 | u7693 | 44 | 10 | 7 (70%) | 4 |
| 356 | wasabino | 43 | 13 | 8 (61%) | 3 |
| 357 | fanhqme | 43 | 14 | 6 (42%) | 3 |
| 358 | radu | 43 | 12 | 3 (25%) | 3 |
| 359 | peryaudo | 43 | 14 | 2 (14%) | 3 |
| 360 | hForest | 43 | 13 | 10 (76%) | 3 |
| 361 | sa6 | 42 | 10 | 3 (30%) | 4 |
| 362 | daiki | 42 | 10 | 7 (70%) | 4 |
| 363 | jon | 41 | 1 | 1 (100%) | 41 |
| 364 | rydotyosh | 41 | 13 | 9 (69%) | 3 |
| 365 | kobax | 41 | 10 | 4 (40%) | 4 |
| 366 | chhavi | 41 | 4 | 2 (50%) | 10 |
| 367 | udon | 41 | 14 | 5 (35%) | 2 |
| 368 | nirebus | 39 | 15 | 4 (26%) | 2 |
| 369 | shrinkhalak | 39 | 2 | 1 (50%) | 19 |
| 369 | badgers | 39 | 2 | 1 (50%) | 19 |
| 371 | dream132 | 39 | 14 | 8 (57%) | 2 |
| 372 | sdryapko | 39 | 12 | 6 (50%) | 3 |
| 373 | c | 38 | 11 | 3 (27%) | 3 |
| 374 | TianmingZhou | 38 | 11 | 8 (72%) | 3 |
| 375 | japlj | 38 | 9 | 8 (88%) | 4 |
| 376 | chiro | 38 | 11 | 5 (45%) | 3 |
| 377 | cola119 | 38 | 12 | 4 (33%) | 3 |
| 378 | notEphim | 36 | 12 | 5 (41%) | 3 |
| 379 | nipo.asia | 36 | 9 | 3 (33%) | 4 |
| 380 | junil | 36 | 13 | 6 (46%) | 2 |
| 381 | manslayer | 35 | 12 | 7 (58%) | 2 |
| 382 | combat-echizen | 35 | 11 | 6 (54%) | 3 |
| 383 | g.Naukovych | 35 | 7 | 6 (85%) | 5 |
| 384 | ageya | 34 | 7 | 2 (28%) | 4 |
| 385 | rivi09 | 34 | 7 | 5 (71%) | 4 |
| 386 | CCl4 | 34 | 12 | 5 (41%) | 2 |
| 387 | malonic-acid | 33 | 11 | 3 (27%) | 3 |
| 388 | knowledzr | 33 | 11 | 7 (63%) | 3 |
| 389 | rito | 33 | 10 | 5 (50%) | 3 |
| 390 | ush | 33 | 12 | 6 (50%) | 2 |
| 391 | arunnair | 32 | 8 | 5 (62%) | 4 |
| 392 | r-fort | 32 | 10 | 7 (70%) | 3 |
| 393 | Shogo24 | 32 | 12 | 5 (41%) | 2 |
| 394 | suteneko1027 | 32 | 11 | 6 (54%) | 2 |
| 395 | gs12107 | 32 | 9 | 6 (66%) | 3 |
| 396 | Michael_Rybak | 32 | 13 | 5 (38%) | 2 |
| 397 | mz | 31 | 11 | 4 (36%) | 2 |
| 398 | jthread | 31 | 12 | 7 (58%) | 2 |
| 399 | Wynun | 31 | 10 | 9 (90%) | 3 |
| 400 | admin | 31 | 5 | 3 (60%) | 6 |
| 401 | ryna4c2e | 30 | 11 | 7 (63%) | 2 |
| 402 | Jinhlk | 30 | 11 | 2 (18%) | 2 |
| 403 | sugar | 30 | 10 | 8 (80%) | 3 |
| 404 | yc5-yc | 29 | 13 | 3 (23%) | 2 |
| 405 | sanen_O | 29 | 11 | 7 (63%) | 2 |
| 406 | snark | 29 | 9 | 6 (66%) | 3 |
| 407 | Sanson | 29 | 6 | 4 (66%) | 4 |
| 408 | hiro116s | 29 | 12 | 6 (50%) | 2 |
| 409 | mi-na | 29 | 12 | 5 (41%) | 2 |
| 410 | yuki | 29 | 6 | 5 (83%) | 4 |
| 411 | luckYrat | 29 | 9 | 6 (66%) | 3 |
| 412 | grafi_tt | 29 | 10 | 7 (70%) | 2 |
| 413 | rac | 29 | 10 | 8 (80%) | 2 |
| 414 | PentakillSona | 28 | 10 | 6 (60%) | 2 |
| 415 | kurimura | 28 | 10 | 6 (60%) | 2 |
| 416 | minszsz | 28 | 7 | 2 (28%) | 4 |
| 417 | totakke | 28 | 9 | 7 (77%) | 3 |
| 418 | SuperMike000 | 28 | 9 | 5 (55%) | 3 |
| 419 | tatuya00 | 28 | 7 | 7 (100%) | 4 |
| 420 | Ellyster | 28 | 11 | 3 (27%) | 2 |
| 421 | imishinist | 27 | 8 | 6 (75%) | 3 |
| 422 | tentes | 27 | 7 | 4 (57%) | 3 |
| 423 | martinez | 27 | 10 | 7 (70%) | 2 |
| 423 | mizu | 27 | 10 | 7 (70%) | 2 |
| 425 | mondatto | 27 | 10 | 5 (50%) | 2 |
| 426 | ripatti | 26 | 10 | 6 (60%) | 2 |
| 427 | Cotono | 26 | 8 | 2 (25%) | 3 |
| 428 | Tan90909090 | 26 | 10 | 3 (30%) | 2 |
| 429 | naka2 | 25 | 10 | 6 (60%) | 2 |
| 430 | oscar | 25 | 3 | 1 (33%) | 8 |
| 431 | syaro | 25 | 10 | 6 (60%) | 2 |
| 432 | yokobutton | 25 | 11 | 2 (18%) | 2 |
| 433 | xfause | 25 | 9 | 2 (22%) | 2 |
| 434 | tateisu | 25 | 11 | 2 (18%) | 2 |
| 435 | oyamamayo | 24 | 9 | 4 (44%) | 2 |
| 436 | nikeya | 24 | 7 | 3 (42%) | 3 |
| 437 | omokakao | 24 | 4 | 2 (50%) | 6 |
