Leader Board
Rank | Username | Rate | Solved | Best | Ave. |
---|---|---|---|---|---|
1 | Ktya | 181056 | 1745 | 1584 (90%) | 103 |
2 | _misaki | 176638 | 1731 | 1649 (95%) | 102 |
3 | pasta | 159432 | 1702 | 1377 (80%) | 93 |
4 | wwvww | 154101 | 1672 | 1329 (79%) | 92 |
5 | mas | 151699 | 1646 | 1334 (81%) | 92 |
6 | snuke | 146193 | 1658 | 1187 (71%) | 88 |
7 | sarasouju | 91851 | 1264 | 902 (71%) | 72 |
8 | zephoria | 71331 | 1102 | 690 (62%) | 64 |
9 | Smylic | 42244 | 684 | 333 (48%) | 61 |
10 | shinike | 36684 | 833 | 312 (37%) | 44 |
11 | DEGwer | 33245 | 741 | 273 (36%) | 44 |
12 | Deyuan | 31889 | 601 | 464 (77%) | 53 |
13 | maiten | 31757 | 711 | 346 (48%) | 44 |
14 | nadsuki | 28436 | 356 | 217 (60%) | 79 |
15 | yokkun831 | 24023 | 626 | 214 (34%) | 38 |
16 | Tohru | 23333 | 551 | 255 (46%) | 42 |
17 | mamunine | 22300 | 531 | 264 (49%) | 41 |
18 | viewlagoon | 21276 | 425 | 241 (56%) | 50 |
19 | raven73ep | 13902 | 401 | 285 (71%) | 34 |
20 | ufo314 | 12393 | 410 | 177 (43%) | 30 |
21 | zepp | 12386 | 429 | 155 (36%) | 28 |
22 | obakyan | 11162 | 422 | 142 (33%) | 26 |
23 | OOOOOkawa | 9864 | 332 | 133 (40%) | 29 |
24 | yos | 9318 | 291 | 167 (57%) | 32 |
25 | SA9I | 8190 | 332 | 131 (39%) | 24 |
26 | tozangezan | 7946 | 308 | 183 (59%) | 25 |
27 | nai | 7663 | 239 | 135 (56%) | 32 |
28 | rng | 7598 | 152 | 41 (26%) | 49 |
29 | zoty314 | 6072 | 242 | 91 (37%) | 25 |
30 | TheHorseField | 5929 | 234 | 88 (37%) | 25 |
31 | qxoyp | 5809 | 142 | 26 (18%) | 40 |
32 | Colin | 5765 | 226 | 95 (42%) | 25 |
33 | chokudai | 5313 | 109 | 44 (40%) | 48 |
34 | catupper | 5139 | 211 | 79 (37%) | 24 |
35 | ora.dll | 4383 | 195 | 81 (41%) | 22 |
36 | tos | 4172 | 187 | 70 (37%) | 22 |
37 | tag.nak | 4053 | 196 | 66 (33%) | 20 |
38 | MOF | 4047 | 174 | 84 (48%) | 23 |
39 | neetsdkasu | 3932 | 160 | 69 (43%) | 24 |
40 | permil | 3672 | 177 | 69 (38%) | 20 |
41 | semiexp | 3408 | 180 | 86 (47%) | 18 |
42 | goma | 3341 | 79 | 36 (45%) | 42 |
43 | goronem536 | 3195 | 124 | 73 (58%) | 25 |
44 | Xaero | 3146 | 91 | 43 (47%) | 34 |
45 | asi1024 | 3112 | 147 | 78 (53%) | 21 |
46 | ibuse | 3002 | 174 | 78 (44%) | 17 |
47 | merc90 | 2903 | 136 | 37 (27%) | 21 |
48 | satsuki11 | 2766 | 156 | 49 (31%) | 17 |
49 | roiti46 | 2594 | 141 | 88 (62%) | 18 |
50 | Mephy | 2569 | 150 | 51 (34%) | 17 |
51 | Lepton_s | 2476 | 131 | 84 (64%) | 18 |
52 | wasabiz | 2443 | 129 | 66 (51%) | 18 |
53 | iica | 2407 | 107 | 40 (37%) | 22 |
54 | tatt61880 | 2376 | 150 | 57 (38%) | 15 |
55 | gs13068 | 2298 | 124 | 107 (86%) | 18 |
56 | uyu13 | 2244 | 115 | 73 (63%) | 19 |
57 | angkor | 2169 | 120 | 85 (70%) | 18 |
58 | quolc | 2029 | 148 | 64 (43%) | 13 |
59 | pon_64 | 2028 | 141 | 62 (43%) | 14 |
60 | etude104 | 1776 | 97 | 78 (80%) | 18 |
61 | tokoharu | 1757 | 104 | 34 (32%) | 16 |
62 | komog | 1729 | 136 | 53 (38%) | 12 |
63 | nkshn | 1723 | 138 | 68 (49%) | 12 |
64 | kakawari | 1675 | 69 | 64 (92%) | 24 |
65 | tacosufestival | 1637 | 127 | 43 (33%) | 12 |
66 | sigma425 | 1622 | 89 | 64 (71%) | 18 |
67 | R.U.I | 1541 | 59 | 30 (50%) | 26 |
68 | chch | 1509 | 89 | 61 (68%) | 16 |
69 | itoz | 1503 | 116 | 51 (43%) | 12 |
70 | omeometo | 1436 | 53 | 19 (35%) | 27 |
71 | zerosum | 1342 | 86 | 36 (41%) | 15 |
72 | fgh | 1332 | 115 | 41 (35%) | 11 |
73 | zeetmaru | 1261 | 74 | 55 (74%) | 17 |
74 | minefy | 1255 | 86 | 52 (60%) | 14 |
75 | stqn | 1220 | 96 | 37 (38%) | 12 |
76 | eyTns | 1217 | 76 | 37 (48%) | 16 |
77 | kamitsutoshi-samika | 1216 | 79 | 53 (67%) | 15 |
78 | yellow | 1195 | 91 | 40 (43%) | 13 |
79 | tochan | 1138 | 68 | 22 (32%) | 16 |
80 | angwin | 1081 | 63 | 47 (74%) | 17 |
81 | Moneto | 1067 | 102 | 22 (21%) | 10 |
82 | Morphtronic | 1059 | 86 | 24 (27%) | 12 |
83 | fujiyama | 1033 | 87 | 32 (36%) | 11 |
84 | only4herbert | 1032 | 78 | 54 (69%) | 13 |
85 | EEL733 | 988 | 66 | 42 (63%) | 14 |
86 | y3eadgbe | 982 | 100 | 37 (37%) | 9 |
87 | Djinn | 966 | 79 | 39 (49%) | 12 |
88 | tantal | 962 | 62 | 34 (54%) | 15 |
89 | zomi | 937 | 91 | 28 (30%) | 10 |
90 | tarai | 919 | 89 | 40 (44%) | 10 |
91 | 4701 | 903 | 53 | 27 (50%) | 17 |
92 | qja0950 | 878 | 54 | 40 (74%) | 16 |
93 | phi16 | 861 | 93 | 34 (36%) | 9 |
94 | kena | 846 | 59 | 59 (100%) | 14 |
95 | gs13031 | 845 | 61 | 52 (85%) | 13 |
96 | geregere | 839 | 98 | 36 (36%) | 8 |
97 | MarioDan | 832 | 7 | 5 (71%) | 118 |
98 | Errtu | 813 | 67 | 31 (46%) | 12 |
99 | amok | 789 | 37 | 22 (59%) | 21 |
100 | lambda5611 | 785 | 68 | 40 (58%) | 11 |
101 | yingtai | 784 | 80 | 37 (46%) | 9 |
102 | miso_soup | 766 | 51 | 22 (43%) | 15 |
103 | subscriber | 762 | 72 | 32 (44%) | 10 |
104 | Memoria | 755 | 51 | 41 (80%) | 14 |
105 | not | 721 | 86 | 37 (43%) | 8 |
106 | kinokkory | 713 | 73 | 31 (42%) | 9 |
107 | syamino | 708 | 77 | 42 (54%) | 9 |
108 | wts | 703 | 56 | 34 (60%) | 12 |
109 | dogan | 701 | 63 | 42 (66%) | 11 |
110 | daveahn3 | 699 | 53 | 44 (83%) | 13 |
111 | motao | 688 | 64 | 14 (21%) | 10 |
112 | hyksm | 673 | 64 | 29 (45%) | 10 |
113 | cgy4ever | 671 | 62 | 19 (30%) | 10 |
114 | Jeru | 665 | 48 | 14 (29%) | 13 |
115 | ainta | 659 | 50 | 48 (96%) | 13 |
116 | kitayuta | 659 | 69 | 37 (53%) | 9 |
117 | qnighy | 658 | 62 | 37 (59%) | 10 |
118 | nharusame | 639 | 65 | 40 (61%) | 9 |
119 | arisa | 629 | 67 | 30 (44%) | 9 |
120 | Rssll_Krkgrd | 623 | 40 | 34 (85%) | 15 |
121 | saffah | 623 | 35 | 9 (25%) | 17 |
122 | monae | 604 | 44 | 16 (36%) | 13 |
123 | thecata | 599 | 58 | 29 (50%) | 10 |
124 | mav_curry | 597 | 84 | 20 (23%) | 7 |
125 | inaniwa | 570 | 68 | 35 (51%) | 8 |
126 | akky | 565 | 70 | 22 (31%) | 8 |
127 | Ministr | 562 | 28 | 11 (39%) | 20 |
128 | hiromu1996 | 551 | 70 | 33 (47%) | 7 |
129 | goen8128 | 548 | 63 | 29 (46%) | 8 |
130 | wai | 544 | 65 | 24 (36%) | 8 |
131 | aichimito | 542 | 66 | 24 (36%) | 8 |
132 | vyahhi | 541 | 46 | 32 (69%) | 11 |
133 | garasubo- | 525 | 58 | 33 (56%) | 9 |
134 | qgmo | 514 | 43 | 18 (41%) | 11 |
135 | hey0111 | 497 | 38 | 12 (31%) | 13 |
136 | S.aki | 490 | 42 | 17 (40%) | 11 |
137 | TDL9 | 479 | 45 | 23 (51%) | 10 |
138 | feiquet | 477 | 60 | 37 (61%) | 7 |
139 | vintyo | 473 | 58 | 34 (58%) | 8 |
140 | ho | 468 | 55 | 24 (43%) | 8 |
141 | ysuweba | 462 | 64 | 29 (45%) | 7 |
142 | sein | 446 | 56 | 26 (46%) | 7 |
143 | ritendra | 443 | 35 | 17 (48%) | 12 |
144 | kenimo | 421 | 65 | 31 (47%) | 6 |
145 | kyuridenamida | 419 | 47 | 32 (68%) | 8 |
146 | notta | 413 | 53 | 23 (43%) | 7 |
147 | saidie | 410 | 29 | 12 (41%) | 14 |
148 | 310asuka81033holy307 | 409 | 25 | 15 (60%) | 16 |
149 | tourist | 405 | 44 | 25 (56%) | 9 |
150 | summer | 391 | 43 | 32 (74%) | 9 |
151 | 8hun | 379 | 61 | 28 (45%) | 6 |
152 | square1001 | 365 | 25 | 13 (52%) | 14 |
153 | Darsein | 364 | 44 | 21 (47%) | 8 |
154 | susisu | 361 | 48 | 25 (52%) | 7 |
155 | nikollson | 357 | 36 | 24 (66%) | 9 |
156 | gusmachine | 337 | 50 | 27 (54%) | 6 |
157 | haru | 334 | 44 | 27 (61%) | 7 |
158 | necocen | 332 | 37 | 15 (40%) | 8 |
159 | sutkss | 330 | 46 | 27 (58%) | 7 |
160 | liuyubobobo | 327 | 39 | 26 (66%) | 8 |
161 | lyoz | 323 | 47 | 22 (46%) | 6 |
162 | nomnel | 321 | 31 | 21 (67%) | 10 |
163 | utatakiyoshi | 302 | 34 | 14 (41%) | 8 |
164 | sridatta | 302 | 35 | 23 (65%) | 8 |
165 | flowlight | 299 | 27 | 8 (29%) | 11 |
166 | maya | 295 | 28 | 9 (32%) | 10 |
167 | sky58 | 286 | 40 | 20 (50%) | 7 |
168 | itchyny | 286 | 48 | 21 (43%) | 5 |
169 | cafelier | 280 | 43 | 21 (48%) | 6 |
170 | rinkaru | 278 | 36 | 11 (30%) | 7 |
171 | zeptometer | 277 | 36 | 15 (41%) | 7 |
172 | awtmmv | 270 | 27 | 10 (37%) | 10 |
173 | StaLanTia | 267 | 32 | 12 (37%) | 8 |
174 | wand125 | 264 | 29 | 28 (96%) | 9 |
175 | IQ179 | 253 | 14 | 7 (50%) | 18 |
176 | deflat | 252 | 36 | 14 (38%) | 7 |
177 | zhiwei826 | 248 | 36 | 17 (47%) | 6 |
178 | jyasthin | 240 | 37 | 23 (62%) | 6 |
179 | mojashi | 239 | 28 | 6 (21%) | 8 |
180 | mozurin | 238 | 44 | 27 (61%) | 5 |
181 | shareyama | 237 | 16 | 10 (62%) | 14 |
182 | yaoshimax | 235 | 41 | 20 (48%) | 5 |
183 | thinca | 234 | 35 | 27 (77%) | 6 |
184 | vires | 233 | 29 | 19 (65%) | 8 |
185 | 38valleys | 232 | 39 | 14 (35%) | 5 |
186 | yotuba | 231 | 18 | 7 (38%) | 12 |
187 | sasaga | 228 | 42 | 16 (38%) | 5 |
188 | sksklong | 226 | 19 | 12 (63%) | 11 |
189 | Fuh | 226 | 27 | 9 (33%) | 8 |
190 | popjy0312 | 224 | 13 | 9 (69%) | 17 |
191 | touyou | 222 | 20 | 8 (40%) | 11 |
192 | Sephiroth87 | 222 | 9 | 8 (88%) | 24 |
193 | ray | 218 | 36 | 28 (77%) | 6 |
194 | cialis | 216 | 22 | 13 (59%) | 9 |
195 | yuuki | 216 | 21 | 12 (57%) | 10 |
196 | tosakarin | 215 | 24 | 11 (45%) | 8 |
197 | Vytis | 213 | 28 | 13 (46%) | 7 |
198 | kishi | 212 | 25 | 7 (28%) | 8 |
199 | teppeki | 210 | 7 | 3 (42%) | 30 |
200 | phidnight | 209 | 21 | 12 (57%) | 9 |
201 | qrutert | 203 | 33 | 22 (66%) | 6 |
202 | ShiroAlice | 197 | 21 | 20 (95%) | 9 |
203 | TOTTORIPAPER | 195 | 33 | 17 (51%) | 5 |
204 | Akimasa | 191 | 19 | 16 (84%) | 10 |
205 | Azuri | 185 | 27 | 7 (25%) | 6 |
206 | ho94949 | 184 | 17 | 9 (52%) | 10 |
207 | atetubou | 183 | 35 | 19 (54%) | 5 |
208 | prime | 182 | 31 | 18 (58%) | 5 |
209 | jajack | 180 | 17 | 9 (52%) | 10 |
210 | tomerun | 179 | 31 | 22 (70%) | 5 |
211 | meniscus | 177 | 31 | 13 (41%) | 5 |
212 | insider | 173 | 31 | 12 (38%) | 5 |
213 | Seasons | 173 | 25 | 19 (76%) | 6 |
214 | pepeky | 171 | 19 | 9 (47%) | 9 |
215 | Tagussan | 171 | 6 | 3 (50%) | 28 |
216 | Komaki | 167 | 26 | 10 (38%) | 6 |
217 | M.Fujiwara | 166 | 26 | 15 (57%) | 6 |
218 | jsewer | 160 | 26 | 11 (42%) | 6 |
219 | Iori | 159 | 28 | 8 (28%) | 5 |
220 | ricry | 159 | 27 | 24 (88%) | 5 |
221 | Area4444 | 153 | 27 | 16 (59%) | 5 |
222 | prunthaban | 150 | 21 | 15 (71%) | 7 |
223 | addeax | 148 | 28 | 12 (42%) | 5 |
224 | Sakuran | 147 | 25 | 7 (28%) | 5 |
225 | eaststar | 145 | 32 | 13 (40%) | 4 |
226 | jellies | 145 | 24 | 12 (50%) | 6 |
227 | hiso326 | 139 | 28 | 14 (50%) | 4 |
228 | z423x5c6 | 137 | 24 | 16 (66%) | 5 |
229 | nvip62 | 136 | 15 | 5 (33%) | 9 |
230 | k_operafan | 134 | 26 | 11 (42%) | 5 |
231 | sbt | 132 | 17 | 7 (41%) | 7 |
232 | nuuf | 126 | 22 | 10 (45%) | 5 |
233 | zzetubou | 124 | 25 | 17 (68%) | 4 |
234 | kaitoyosh | 123 | 23 | 8 (34%) | 5 |
235 | hirosegolf | 120 | 20 | 18 (90%) | 6 |
236 | spark | 120 | 9 | 0 (0%) | 13 |
237 | suman | 119 | 4 | 2 (50%) | 29 |
238 | majiang | 110 | 21 | 6 (28%) | 5 |
239 | mitchi_math_5_2 | 109 | 22 | 14 (63%) | 4 |
240 | ossty | 107 | 24 | 8 (33%) | 4 |
241 | POCit | 107 | 20 | 9 (45%) | 5 |
242 | GrimTalin | 107 | 19 | 8 (42%) | 5 |
243 | gs11008 | 106 | 15 | 6 (40%) | 7 |
244 | snotknot | 105 | 13 | 6 (46%) | 8 |
245 | selpo | 103 | 14 | 8 (57%) | 7 |
246 | katayose | 101 | 19 | 11 (57%) | 5 |
247 | nullmineral | 100 | 8 | 0 (0%) | 12 |
248 | skhaki | 100 | 18 | 7 (38%) | 5 |
249 | TDLzzsoft | 99 | 11 | 9 (81%) | 9 |
250 | tgnyk | 99 | 26 | 8 (30%) | 3 |
251 | noname | 99 | 1 | 0 (0%) | 99 |
252 | winjii | 98 | 20 | 8 (40%) | 4 |
253 | refiute | 97 | 20 | 8 (40%) | 4 |
254 | yukim | 97 | 17 | 6 (35%) | 5 |
255 | chiry | 96 | 11 | 6 (54%) | 8 |
256 | ventuno | 96 | 19 | 11 (57%) | 5 |
257 | mkut | 95 | 13 | 8 (61%) | 7 |
258 | huangwc | 95 | 19 | 8 (42%) | 5 |
259 | yatakoh | 92 | 21 | 10 (47%) | 4 |
260 | flash | 92 | 5 | 1 (20%) | 18 |
261 | __min_cs__ | 90 | 19 | 11 (57%) | 4 |
262 | amylase | 87 | 19 | 11 (57%) | 4 |
263 | tanukitune | 87 | 6 | 5 (83%) | 14 |
264 | tonets | 86 | 17 | 7 (41%) | 5 |
265 | rrail | 85 | 21 | 4 (19%) | 4 |
266 | Silvio3434 | 85 | 11 | 6 (54%) | 7 |
267 | noname3 | 84 | 1 | 0 (0%) | 84 |
267 | noname2 | 84 | 1 | 0 (0%) | 84 |
269 | ZASEA | 83 | 15 | 7 (46%) | 5 |
270 | nankezhishi | 82 | 19 | 12 (63%) | 4 |
271 | chelsea | 82 | 15 | 6 (40%) | 5 |
272 | Tom | 81 | 9 | 7 (77%) | 9 |
273 | frybarec | 81 | 19 | 9 (47%) | 4 |
274 | luvtechno | 80 | 15 | 10 (66%) | 5 |
275 | SorahISA | 80 | 8 | 2 (25%) | 10 |
276 | wass80 | 76 | 16 | 4 (25%) | 4 |
277 | ugwis | 75 | 19 | 13 (68%) | 3 |
278 | urara | 73 | 20 | 6 (30%) | 3 |
279 | NANAME | 72 | 11 | 5 (45%) | 6 |
280 | ciel | 72 | 16 | 8 (50%) | 4 |
281 | Nori | 70 | 10 | 3 (30%) | 7 |
282 | georgy | 70 | 1 | 0 (0%) | 70 |
283 | lynx | 69 | 18 | 4 (22%) | 3 |
284 | crusaders | 69 | 5 | 1 (20%) | 13 |
285 | mh | 69 | 18 | 5 (27%) | 3 |
286 | yumayuma | 68 | 9 | 6 (66%) | 7 |
287 | saita-man | 68 | 18 | 5 (27%) | 3 |
288 | si- | 68 | 21 | 7 (33%) | 3 |
289 | LayCurse | 68 | 15 | 10 (66%) | 4 |
290 | Spooky | 67 | 14 | 8 (57%) | 4 |
291 | mikan | 66 | 16 | 9 (56%) | 4 |
292 | swiss | 65 | 4 | 1 (25%) | 16 |
293 | oxdb | 64 | 18 | 9 (50%) | 3 |
294 | alchemist_z | 64 | 14 | 7 (50%) | 4 |
295 | gottos | 64 | 17 | 14 (82%) | 3 |
296 | hhtytommy | 64 | 15 | 7 (46%) | 4 |
297 | wktk | 64 | 10 | 4 (40%) | 6 |
298 | airu | 62 | 14 | 6 (42%) | 4 |
299 | matsu7874 | 62 | 16 | 7 (43%) | 3 |
300 | rusted_coil | 62 | 17 | 6 (35%) | 3 |
301 | novemura | 61 | 19 | 6 (31%) | 3 |
302 | Neelavardhan | 61 | 13 | 5 (38%) | 4 |
303 | nyctophiliac | 61 | 5 | 2 (40%) | 12 |
304 | unimaru_ | 60 | 15 | 11 (73%) | 4 |
305 | makoto | 58 | 17 | 6 (35%) | 3 |
306 | gs12112 | 58 | 14 | 6 (42%) | 4 |
307 | woqja125 | 57 | 11 | 7 (63%) | 5 |
308 | kdh9949 | 57 | 18 | 5 (27%) | 3 |
309 | othniel | 57 | 10 | 9 (90%) | 5 |
310 | kashish | 57 | 5 | 2 (40%) | 11 |
311 | sailor_diary | 57 | 8 | 5 (62%) | 7 |
312 | fjdk99 | 56 | 13 | 3 (23%) | 4 |
313 | ossan | 56 | 11 | 9 (81%) | 5 |
314 | moajo | 56 | 16 | 5 (31%) | 3 |
315 | josh448 | 56 | 12 | 6 (50%) | 4 |
316 | mayo | 56 | 15 | 10 (66%) | 3 |
317 | komarisky | 56 | 11 | 6 (54%) | 5 |
318 | macbox | 56 | 5 | 2 (40%) | 11 |
319 | davinche | 55 | 12 | 5 (41%) | 4 |
320 | TwoWiseMen | 55 | 4 | 1 (25%) | 13 |
321 | Aman | 55 | 4 | 1 (25%) | 13 |
321 | Kaushik | 55 | 4 | 1 (25%) | 13 |
323 | omaera | 55 | 8 | 6 (75%) | 6 |
324 | qawse | 52 | 13 | 6 (46%) | 4 |
325 | tanao | 52 | 12 | 8 (66%) | 4 |
326 | mtsd | 51 | 15 | 7 (46%) | 3 |
327 | zeta | 51 | 15 | 4 (26%) | 3 |
328 | glitch | 51 | 4 | 2 (50%) | 12 |
329 | dan | 51 | 8 | 5 (62%) | 6 |
330 | kakira | 51 | 6 | 2 (33%) | 8 |
331 | Tiramister | 51 | 18 | 7 (38%) | 2 |
332 | enecre | 50 | 11 | 4 (36%) | 4 |
333 | pilip | 50 | 15 | 9 (60%) | 3 |
334 | wwf | 50 | 16 | 7 (43%) | 3 |
335 | felix | 50 | 3 | 1 (33%) | 16 |
336 | peterson | 49 | 15 | 5 (33%) | 3 |
337 | kouta | 48 | 13 | 5 (38%) | 3 |
338 | Rozz | 48 | 8 | 5 (62%) | 6 |
339 | masanozo1124 | 48 | 11 | 4 (36%) | 4 |
340 | Abdelrahman | 47 | 14 | 5 (35%) | 3 |
341 | kanun86 | 47 | 9 | 2 (22%) | 5 |
342 | zlzmsrhak | 46 | 14 | 6 (42%) | 3 |
343 | xzx | 46 | 15 | 8 (53%) | 3 |
344 | cuiaoxiang | 45 | 10 | 3 (30%) | 4 |
345 | whoia | 45 | 3 | 1 (33%) | 15 |
346 | natrium11321 | 45 | 13 | 7 (53%) | 3 |
347 | sho_tagomura | 44 | 11 | 5 (45%) | 4 |
348 | masaki634 | 44 | 12 | 8 (66%) | 3 |
349 | CaptainChrno | 44 | 16 | 4 (25%) | 2 |
350 | kobae964 | 44 | 14 | 7 (50%) | 3 |
351 | u7693 | 44 | 10 | 7 (70%) | 4 |
352 | piza | 44 | 11 | 4 (36%) | 4 |
353 | fanhqme | 44 | 14 | 6 (42%) | 3 |
354 | wasabino | 44 | 13 | 8 (61%) | 3 |
355 | radu | 43 | 12 | 3 (25%) | 3 |
356 | hForest | 43 | 13 | 10 (76%) | 3 |
357 | peryaudo | 43 | 14 | 2 (14%) | 3 |
358 | sa6 | 42 | 10 | 3 (30%) | 4 |
359 | daiki | 42 | 10 | 7 (70%) | 4 |
360 | rydotyosh | 41 | 13 | 9 (69%) | 3 |
361 | jon | 41 | 1 | 1 (100%) | 41 |
362 | kobax | 41 | 10 | 4 (40%) | 4 |
363 | udon | 41 | 14 | 5 (35%) | 2 |
364 | chhavi | 41 | 4 | 2 (50%) | 10 |
365 | nirebus | 40 | 15 | 4 (26%) | 2 |
366 | dream132 | 39 | 14 | 8 (57%) | 2 |
367 | badgers | 39 | 2 | 1 (50%) | 19 |
367 | shrinkhalak | 39 | 2 | 1 (50%) | 19 |
369 | sdryapko | 39 | 12 | 6 (50%) | 3 |
370 | TianmingZhou | 38 | 11 | 8 (72%) | 3 |
371 | c | 38 | 11 | 3 (27%) | 3 |
372 | japlj | 38 | 9 | 8 (88%) | 4 |
373 | chiro | 38 | 11 | 5 (45%) | 3 |
374 | cola119 | 38 | 12 | 4 (33%) | 3 |
375 | notEphim | 36 | 12 | 5 (41%) | 3 |
376 | junil | 36 | 13 | 6 (46%) | 2 |
377 | nipo.asia | 36 | 9 | 3 (33%) | 4 |
378 | manslayer | 36 | 12 | 7 (58%) | 3 |
379 | combat-echizen | 35 | 11 | 6 (54%) | 3 |
380 | g.Naukovych | 35 | 7 | 6 (85%) | 5 |
381 | rivi09 | 34 | 7 | 5 (71%) | 4 |
382 | ageya | 34 | 7 | 2 (28%) | 4 |
383 | CCl4 | 34 | 12 | 5 (41%) | 2 |
384 | malonic-acid | 33 | 11 | 3 (27%) | 3 |
385 | knowledzr | 33 | 11 | 7 (63%) | 3 |
386 | ush | 33 | 12 | 6 (50%) | 2 |
387 | rito | 33 | 10 | 5 (50%) | 3 |
388 | arunnair | 33 | 8 | 5 (62%) | 4 |
389 | r-fort | 32 | 10 | 7 (70%) | 3 |
390 | Shogo24 | 32 | 12 | 5 (41%) | 2 |
391 | suteneko1027 | 32 | 11 | 6 (54%) | 2 |
392 | gs12107 | 32 | 9 | 6 (66%) | 3 |
393 | Michael_Rybak | 32 | 13 | 5 (38%) | 2 |
394 | mz | 32 | 11 | 4 (36%) | 2 |
395 | jthread | 32 | 12 | 7 (58%) | 2 |
396 | Wynun | 31 | 10 | 9 (90%) | 3 |
397 | admin | 31 | 5 | 3 (60%) | 6 |
398 | ryna4c2e | 30 | 11 | 7 (63%) | 2 |
399 | Jinhlk | 30 | 11 | 2 (18%) | 2 |
400 | sugar | 30 | 10 | 8 (80%) | 3 |
401 | yc5-yc | 30 | 13 | 3 (23%) | 2 |
402 | sanen_O | 30 | 11 | 7 (63%) | 2 |
403 | snark | 29 | 9 | 6 (66%) | 3 |
404 | hiro116s | 29 | 12 | 6 (50%) | 2 |
405 | Sanson | 29 | 6 | 4 (66%) | 4 |
406 | mi-na | 29 | 12 | 5 (41%) | 2 |
407 | yuki | 29 | 6 | 5 (83%) | 4 |
408 | grafi_tt | 29 | 10 | 7 (70%) | 2 |
409 | luckYrat | 29 | 9 | 6 (66%) | 3 |
410 | PentakillSona | 29 | 10 | 6 (60%) | 2 |
411 | kurimura | 29 | 10 | 6 (60%) | 2 |
412 | SuperMike000 | 28 | 9 | 5 (55%) | 3 |
413 | totakke | 28 | 9 | 7 (77%) | 3 |
414 | minszsz | 28 | 7 | 2 (28%) | 4 |
415 | tatuya00 | 28 | 7 | 7 (100%) | 4 |
416 | Ellyster | 28 | 11 | 3 (27%) | 2 |
417 | imishinist | 28 | 8 | 6 (75%) | 3 |
418 | tentes | 27 | 7 | 4 (57%) | 3 |
419 | mizu | 27 | 10 | 7 (70%) | 2 |
419 | martinez | 27 | 10 | 7 (70%) | 2 |
421 | mondatto | 27 | 10 | 5 (50%) | 2 |
422 | ripatti | 26 | 10 | 6 (60%) | 2 |
423 | Cotono | 26 | 8 | 2 (25%) | 3 |
424 | Tan90909090 | 26 | 10 | 3 (30%) | 2 |
425 | naka2 | 26 | 10 | 6 (60%) | 2 |
426 | syaro | 25 | 10 | 6 (60%) | 2 |
427 | oscar | 25 | 3 | 1 (33%) | 8 |
428 | yokobutton | 25 | 11 | 2 (18%) | 2 |
429 | tateisu | 25 | 11 | 2 (18%) | 2 |
430 | xfause | 25 | 9 | 2 (22%) | 2 |
431 | oyamamayo | 25 | 9 | 4 (44%) | 2 |
432 | nikeya | 24 | 7 | 3 (42%) | 3 |
433 | kmh0314 | 24 | 9 | 5 (55%) | 2 |
434 | kulaku | 24 | 9 | 4 (44%) | 2 |
435 | nwin | 24 | 9 | 7 (77%) | 2 |
436 | omokakao | 24 | 4 | 2 (50%) | 6 |
437 | 1130704 | 24 | 3 | 1 (33%) | 8 |
438 | --ch2chcooh-- | 24 | 10 | 5 (50%) | 2 |
439 | ksg3183 | 24 | 8 | 7 (87%) | 3 |
440 | Cubic | 23 | 7 | 2 (28%) | 3 |
441 | Namnamseo | 23 | 13 | 3 (23%) | 1 |
442 | ayaHani | 23 | 6 | 4 (66%) | 3 |
443 | komei | 22 | 8 | 2 (25%) | 2 |
444 | xulapp | 22 | 9 | 6 (66%) | 2 |
444 | 525hm | 22 | 9 | 6 (66%) | 2 |
446 | donceLT | 22 | 10 | 6 (60%) | 2 |
447 | washi | 22 | 9 | 6 (66%) | 2 |
448 | osa9 | 22 | 9 | 6 (66%) | 2 |
449 | isato | 21 | 7 | 3 (42%) | 3 |
450 | Nakilon | 21 | 11 | 4 (36%) | 1 |
451 | b-inary | 21 | 7 | 3 (42%) | 3 |
452 | ebki0519 | 21 | 9 | 6 (66%) | 2 |
453 | kappa2 | 21 | 8 | 5 (62%) | 2 |
454 | neneux13 | 21 | 9 | 6 (66%) | 2 |
455 | KingUlysses | 21 | 8 | 6 (75%) | 2 |
456 | hihello | 21 | 4 | 4 (100%) | 5 |
457 | s5_nishizawa | 21 | 9 | 4 (44%) | 2 |
458 | user314 | 21 | 7 | 3 (42%) | 3 |
459 | redoily | 20 | 4 | 1 (25%) | 5 |
460 | flysky | 20 | 10 | 4 (40%) | 2 |
461 | emk | 20 | 8 | 7 (87%) | 2 |
462 | shengha4 | 20 | 10 | 4 (40%) | 2 |
463 | endix | 20 | 9 | 6 (66%) | 2 |
464 | xcepti0n | 20 | 3 | 2 (66%) | 6 |
464 | aakrimya | 20 | 3 | 2 (66%) | 6 |
466 | h_east | 20 | 9 | 5 (55%) | 2 |
