User Information
UserName | yojongeun |
---|
Rank | 801 |
---|
Rating | 2 |
---|
Solved | 3 |
---|
Best | 2 (66%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2022-02-18 00:13:20 |
0002 | 1 | 1 | 4 | 2022-02-18 00:14:56 |
0003 | 530 | 0 | 15 | 2022-02-18 00:20:10 |
Problems Made by yojongeun
ID | Problem Title | Target | Limit | Best | Clear |
---|