User Information
UserName | raven73ep |
---|
Rank | 68 |
---|
Rating | 1453 |
---|
Solved | 128 |
---|
Best | 61 (47%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2018-11-15 21:39:03 |
0002 | 1 | 1 | 4 | 2018-11-15 21:39:50 |
0003 | 1 | 2 | 8 | 2019-01-17 21:03:45 |
0004 | 1 | 2 | 9 | 2019-01-18 00:52:57 |
0005 | 13 | 2 | 11 | 2019-01-18 02:17:04 |
0006 | 1 | 3 | 9 | 2019-01-21 23:02:03 |
0007 | 1 | 3 | 11 | 2019-01-18 03:27:05 |
0008 | 49 | 2 | 31 | 2019-01-21 22:57:48 |
0009 | 11 | 4 | 12 | 2019-02-21 17:27:56 |
0010 | 161 | 3 | 30 | 2019-01-18 20:35:11 |
0011 | 149 | 3 | 29 | 2019-01-18 22:52:17 |
0012 | 90 | 4 | 32 | 2019-01-18 23:08:44 |
0013 | 100 | 6 | 33 | 2019-01-19 00:08:09 |
0014 | 1 | 4 | 8 | 2019-01-19 00:21:41 |
0015 | 1 | 10 | 16 | 2019-01-19 00:39:38 |
0016 | 89 | 5 | 31 | 2019-01-19 01:25:34 |
0017 | 47 | 8 | 28 | 2019-01-19 01:33:27 |
0018 | 78 | 7 | 37 | 2019-01-19 01:43:01 |
0019 | 29 | 13 | 29 | 2019-01-19 02:15:53 |
0020 | 36 | 12 | 22 | 2019-01-21 22:52:39 |
0021 | 52 | 3 | 13 | 2019-01-22 02:01:38 |
0022 | 79 | 3 | 16 | 2019-01-22 02:10:00 |
0023 | 1 | 5 | 9 | 2019-01-22 02:11:54 |
0024 | 116 | 4 | 16 | 2019-01-22 18:30:12 |
0027 | 36 | 7 | 28 | 2019-01-23 02:57:41 |
0030 | 94 | 4 | 30 | 2019-01-23 03:59:09 |
0031 | 1 | 4 | 6 | 2019-01-23 04:20:07 |
0032 | 43 | 1 | 60 | 2019-01-23 06:27:20 |
0034 | 84 | 4 | 19 | 2019-01-23 19:04:18 |
0035 | 47 | 13 | 23 | 2019-01-23 19:36:00 |
0036 | 18 | 17 | 19 | 2019-02-02 07:35:43 |
0038 | 1 | 12 | 9 | 2019-01-24 01:00:47 |
0042 | 1 | 17 | 9 | 2019-01-24 01:10:21 |
0043 | 1 | 5 | 7 | 2019-01-24 01:11:31 |
0044 | 1 | 19 | 9 | 2019-02-01 23:00:28 |
0047 | 1 | 9 | 8 | 2019-01-30 03:14:47 |
0048 | 5 | 10 | 10 | 2019-02-01 20:25:22 |
0051 | 23 | 15 | 23 | 2019-02-01 23:14:43 |
0053 | 9 | 20 | 31 | 2019-01-24 22:35:31 |
0054 | 1 | 7 | 10 | 2019-01-24 22:41:50 |
0055 | 13 | 13 | 13 | 2019-01-29 20:17:04 |
0056 | 37 | 17 | 23 | 2019-01-29 23:35:06 |
0057 | 32 | 17 | 41 | 2019-01-30 00:16:27 |
0061 | 1 | 29 | 11 | 2019-02-04 23:51:05 |
0066 | 1 | 5 | 9 | 2019-01-30 03:12:01 |
0067 | 13 | 54 | 17 | 2019-01-31 01:26:53 |
0068 | 1 | 15 | 9 | 2019-01-30 03:13:20 |
0072 | 96 | 5 | 16 | 2019-01-31 07:52:20 |
0073 | 23 | 13 | 11 | 2019-01-31 07:57:38 |
0074 | 1 | 8 | 11 | 2019-01-31 07:29:09 |
0078 | 20 | 3 | 47 | 2019-02-04 21:54:17 |
0079 | 33 | 11 | 38 | 2019-02-06 01:39:11 |
0081 | 29 | 12 | 28 | 2019-01-31 08:02:24 |
0083 | 1 | 15 | 8 | 2019-02-01 22:01:24 |
0085 | 1 | 30 | 14 | 2019-02-05 00:36:33 |
0088 | 1 | 5 | 6 | 2019-01-31 01:29:50 |
0089 | 63 | 3 | 18 | 2019-02-01 20:16:29 |
0090 | 8 | 8 | 10 | 2019-01-31 07:31:17 |
0092 | 1 | 21 | 11 | 2019-02-01 03:05:45 |
0093 | 1 | 10 | 10 | 2019-01-31 07:35:56 |
0097 | 17 | 11 | 11 | 2019-01-31 07:53:43 |
0099 | 46 | 8 | 39 | 2019-02-04 20:00:59 |
0101 | 1 | 5 | 5 | 2019-02-06 02:21:41 |
0102 | 43 | 8 | 17 | 2019-02-11 23:43:38 |
0109 | 1 | 5 | 4 | 2019-02-06 02:20:44 |
0111 | 32 | 12 | 19 | 2019-02-12 21:49:31 |
0112 | 41 | 14 | 24 | 2019-02-12 21:59:38 |
0114 | 51 | 9 | 20 | 2019-02-12 22:04:20 |
0115 | 1 | 21 | 13 | 2019-02-20 20:00:32 |
0116 | 1 | 7 | 8 | 2019-02-06 02:22:18 |
0118 | 1 | 13 | 8 | 2019-02-11 19:56:03 |
0121 | 48 | 9 | 20 | 2019-02-12 19:42:33 |
0131 | 1 | 28 | 12 | 2019-02-20 22:54:04 |
0132 | 34 | 15 | 24 | 2019-02-20 01:38:04 |
0135 | 40 | 8 | 37 | 2019-02-20 20:03:11 |
0142 | 25 | 14 | 26 | 2019-02-20 19:49:20 |
0144 | 191 | 3 | 16 | 2019-02-11 23:31:04 |
0149 | 65 | 10 | 13 | 2019-02-12 21:42:16 |
0150 | 1 | 16 | 7 | 2019-02-11 22:51:22 |
0152 | 1 | 6 | 5 | 2019-02-11 22:35:53 |
0154 | 42 | 11 | 27 | 2019-02-20 01:42:30 |
0155 | 1 | 15 | 8 | 2019-02-12 21:52:45 |
0157 | 1 | 6 | 4 | 2019-02-06 02:21:05 |
0158 | 1 | 21 | 9 | 2019-02-13 00:47:39 |
0161 | 41 | 15 | 13 | 2019-02-12 22:10:48 |
0164 | 1 | 5 | 1 | 2019-02-06 02:21:20 |
0168 | 1 | 15 | 9 | 2019-02-12 21:46:09 |
0169 | 1 | 10 | 8 | 2019-02-11 23:39:18 |
0170 | 1 | 18 | 7 | 2019-02-12 22:14:11 |
0172 | 52 | 2 | 30 | 2019-02-13 00:37:12 |
0174 | 1 | 21 | 7 | 2019-02-20 01:44:53 |
0175 | 1 | 10 | 8 | 2019-02-11 23:38:40 |
0177 | 7 | 18 | 15 | 2019-02-13 00:48:43 |
0178 | 1 | 9 | 7 | 2019-02-11 23:35:58 |
0180 | 1 | 23 | 9 | 2019-02-12 21:56:25 |
0182 | 1 | 14 | 7 | 2019-02-11 22:52:15 |
0183 | 40 | 12 | 16 | 2019-02-12 22:16:29 |
0184 | 9 | 27 | 48 | 2019-02-20 23:07:32 |
0187 | 41 | 12 | 21 | 2019-02-12 21:48:10 |
0197 | 27 | 14 | 41 | 2019-02-12 22:02:24 |
0199 | 7 | 4 | 13 | 2019-02-11 23:32:35 |
0202 | 1 | 4 | 5 | 2019-02-13 23:20:06 |
0203 | 1 | 5 | 7 | 2019-02-13 23:20:24 |
0204 | 135 | 3 | 9 | 2019-02-13 23:20:42 |
0206 | 21 | 6 | 14 | 2019-02-13 23:22:29 |
0208 | 1 | 6 | 9 | 2019-02-13 23:21:19 |
0209 | 12 | 8 | 14 | 2019-02-13 23:25:42 |
0210 | 68 | 5 | 18 | 2019-02-13 23:29:02 |
0211 | 1 | 14 | 8 | 2019-02-13 23:38:43 |
0242 | 1 | 9 | 14 | 2019-02-13 23:32:18 |
0243 | 6 | 19 | 16 | 2019-02-15 19:02:30 |
0244 | 58 | 8 | 15 | 2019-02-13 23:35:00 |
0245 | 65 | 9 | 12 | 2019-02-13 23:35:51 |
0246 | 1 | 15 | 12 | 2019-02-13 23:42:04 |
0272 | 1 | 8 | 3 | 2019-02-13 23:24:23 |
0377 | 1 | 10 | 3 | 2019-02-15 19:03:55 |
0383 | 1 | 20 | 8 | 2019-02-15 19:06:28 |
0387 | 1 | 17 | 6 | 2019-02-15 19:05:12 |
0400 | 1 | 11 | 6 | 2019-02-15 19:10:36 |
0415 | 23 | 23 | 41 | 2019-02-15 19:22:53 |
0417 | 20 | 21 | 17 | 2019-02-15 19:41:25 |
0442 | 1 | 12 | 5 | 2019-02-15 19:11:07 |
0471 | 1 | 16 | 8 | 2019-02-15 19:12:13 |
0495 | 23 | 16 | 14 | 2019-02-15 19:32:12 |
0545 | 1 | 10 | 1 | 2019-02-15 19:42:21 |
0603 | 27 | 13 | 35 | 2019-02-15 19:58:42 |
0624 | 1 | 15 | 9 | 2019-02-15 19:43:08 |
0639 | 1 | 19 | 9 | 2019-02-15 19:44:12 |
Problems Made by raven73ep
ID | Problem Title | Target | Limit | Best | Clear |
---|