User Information
UserName | kinokkory |
---|
Rank | 106 |
---|
Rating | 711 |
---|
Solved | 73 |
---|
Best | 31 (42%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2011-07-26 19:02:29 |
0002 | 1 | 1 | 4 | 2011-07-26 19:18:26 |
0003 | 530 | 0 | 15 | 2012-10-28 20:58:08 |
0004 | 415 | 0 | 16 | 2012-10-28 23:07:33 |
0005 | 14 | 2 | 11 | 2012-10-28 21:43:57 |
0006 | 336 | 1 | 14 | 2012-10-28 21:26:03 |
0007 | 1 | 3 | 11 | 2012-10-28 23:17:46 |
0008 | 49 | 2 | 31 | 2012-10-30 22:16:12 |
0009 | 262 | 0 | 27 | 2012-10-30 22:09:26 |
0010 | 166 | 3 | 30 | 2012-10-30 22:37:46 |
0011 | 96 | 4 | 26 | 2012-10-30 22:28:08 |
0014 | 1 | 4 | 8 | 2012-10-30 22:22:15 |
0021 | 53 | 3 | 13 | 2012-10-28 22:02:49 |
0022 | 82 | 3 | 16 | 2012-10-30 22:33:56 |
0023 | 163 | 4 | 10 | 2012-10-28 21:51:55 |
0031 | 1 | 4 | 6 | 2012-10-28 21:48:47 |
0043 | 113 | 3 | 8 | 2012-10-30 22:23:32 |
0054 | 1 | 7 | 10 | 2012-10-30 22:40:06 |
0066 | 1 | 5 | 9 | 2012-10-28 22:27:52 |
0068 | 64 | 4 | 16 | 2012-10-28 22:42:52 |
0074 | 1 | 7 | 11 | 2012-10-28 22:29:33 |
0088 | 190 | 2 | 8 | 2012-10-28 22:24:42 |
0090 | 116 | 6 | 11 | 2012-10-28 22:36:47 |
0101 | 1 | 5 | 5 | 2012-10-28 23:11:36 |
0109 | 1 | 5 | 4 | 2012-10-28 23:11:11 |
0152 | 154 | 1 | 11 | 2012-10-28 23:17:02 |
0157 | 1 | 6 | 4 | 2012-10-28 23:18:19 |
0164 | 1 | 5 | 1 | 2012-10-28 23:12:14 |
0178 | 77 | 6 | 8 | 2012-10-28 23:19:59 |
0202 | 1 | 4 | 5 | 2012-10-28 23:22:24 |
0203 | 1 | 5 | 7 | 2012-10-28 23:23:01 |
0204 | 1 | 6 | 7 | 2012-10-28 23:24:04 |
0206 | 22 | 5 | 14 | 2012-10-28 23:25:15 |
0208 | 102 | 5 | 10 | 2012-10-28 23:27:22 |
0209 | 70 | 6 | 15 | 2012-10-28 23:28:50 |
0210 | 60 | 5 | 17 | 2011-07-28 20:34:49 |
0211 | 1 | 14 | 8 | 2012-10-28 23:30:13 |
0244 | 37 | 8 | 14 | 2012-10-28 23:31:31 |
0245 | 1 | 11 | 11 | 2012-10-28 23:33:13 |
0272 | 1 | 7 | 3 | 2012-10-28 23:34:11 |
0377 | 1 | 9 | 3 | 2012-10-28 23:36:06 |
0387 | 46 | 7 | 9 | 2012-10-28 23:37:41 |
0400 | 1 | 11 | 6 | 2012-10-28 23:39:50 |
0442 | 1 | 11 | 5 | 2012-10-28 23:41:15 |
0495 | 33 | 9 | 18 | 2012-10-28 23:54:25 |
0545 | 1 | 9 | 1 | 2012-10-28 23:55:31 |
0624 | 1 | 15 | 9 | 2012-10-28 23:57:03 |
0639 | 48 | 11 | 12 | 2012-10-28 23:57:53 |
0739 | 60 | 4 | 16 | 2012-10-29 00:01:15 |
0743 | 23 | 18 | 12 | 2012-10-29 00:02:53 |
0801 | 35 | 15 | 16 | 2012-10-29 00:06:12 |
0847 | 30 | 20 | 14 | 2012-10-29 00:07:42 |
0908 | 1 | 20 | 9 | 2012-10-29 00:10:21 |
0909 | 31 | 15 | 12 | 2012-10-29 00:11:05 |
0935 | 33 | 16 | 10 | 2012-10-29 00:12:25 |
0961 | 1 | 27 | 11 | 2012-10-29 00:18:23 |
0962 | 1 | 16 | 9 | 2012-10-29 00:09:14 |
0989 | 12 | 43 | 12 | 2012-10-29 00:20:16 |
0997 | 34 | 13 | 15 | 2012-10-29 00:15:36 |
1014 | 21 | 21 | 11 | 2012-10-29 00:26:16 |
1056 | 49 | 10 | 10 | 2012-10-29 00:23:03 |
1094 | 1 | 15 | 3 | 2012-10-29 00:20:48 |
1098 | 1 | 22 | 8 | 2012-10-29 00:22:11 |
1124 | 43 | 11 | 11 | 2012-10-29 00:27:41 |
1202 | 1 | 15 | 5 | 2012-10-29 00:29:41 |
1206 | 26 | 20 | 15 | 2012-10-29 00:37:38 |
1208 | 38 | 19 | 10 | 2012-10-29 00:35:43 |
1212 | 1 | 17 | 6 | 2012-10-29 00:30:21 |
1213 | 1 | 17 | 7 | 2012-10-29 00:30:47 |
1215 | 43 | 13 | 10 | 2012-10-29 00:32:45 |
1317 | 31 | 12 | 12 | 2012-10-29 00:39:31 |
1533 | 48 | 9 | 12 | 2012-10-29 00:40:57 |
1606 | 55 | 13 | 7 | 2012-10-29 00:41:42 |
Problems Made by kinokkory
ID | Problem Title | Target | Limit | Best | Clear |
---|