User Information
| UserName | sky58 |
|---|
| Rank | 168 |
|---|
| Rating | 285 |
|---|
| Solved | 40 |
|---|
| Best | 20 (50%) |
|---|
| Made | 0 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2011-03-07 14:07:07 |
| 0002 | 1 | 1 | 4 | 2011-03-07 14:08:51 |
| 0004 | 1 | 2 | 9 | 2011-04-11 18:20:02 |
| 0005 | 15 | 2 | 11 | 2011-03-20 15:57:41 |
| 0006 | 247 | 1 | 12 | 2011-03-20 16:16:35 |
| 0007 | 1 | 3 | 11 | 2011-03-20 16:13:48 |
| 0008 | 49 | 2 | 31 | 2011-03-20 22:20:09 |
| 0009 | 207 | 1 | 19 | 2011-03-20 17:02:33 |
| 0014 | 1 | 4 | 8 | 2011-03-20 15:46:15 |
| 0021 | 53 | 3 | 13 | 2011-03-20 16:25:30 |
| 0023 | 1 | 5 | 9 | 2011-03-20 21:08:50 |
| 0031 | 1 | 4 | 6 | 2011-03-20 15:50:08 |
| 0043 | 113 | 3 | 8 | 2011-03-20 15:36:14 |
| 0054 | 1 | 7 | 10 | 2011-03-20 22:28:54 |
| 0055 | 14 | 12 | 13 | 2011-03-20 22:14:31 |
| 0066 | 1 | 5 | 9 | 2011-03-20 21:10:26 |
| 0072 | 99 | 5 | 16 | 2011-03-20 22:32:47 |
| 0074 | 1 | 7 | 11 | 2011-03-20 22:38:04 |
| 0081 | 45 | 11 | 29 | 2011-03-21 12:56:59 |
| 0109 | 1 | 5 | 4 | 2011-03-20 22:03:37 |
| 0144 | 195 | 3 | 16 | 2011-03-20 22:41:34 |
| 0164 | 1 | 5 | 1 | 2011-03-20 15:35:32 |
| 0180 | 50 | 8 | 15 | 2011-03-20 22:51:33 |
| 0187 | 62 | 11 | 22 | 2011-03-21 09:12:26 |
| 0202 | 1 | 4 | 5 | 2011-03-20 23:09:30 |
| 0203 | 1 | 5 | 7 | 2011-03-20 23:10:05 |
| 0204 | 1 | 6 | 7 | 2011-03-20 23:10:48 |
| 0206 | 22 | 5 | 14 | 2011-03-20 23:12:07 |
| 0208 | 102 | 5 | 10 | 2011-03-20 23:13:31 |
| 0209 | 13 | 7 | 14 | 2011-03-20 23:16:56 |
| 0210 | 60 | 5 | 17 | 2011-03-21 12:48:16 |
| 0244 | 59 | 7 | 15 | 2011-03-20 22:58:07 |
| 0245 | 1 | 11 | 11 | 2011-03-20 23:00:52 |
| 0366 | 1 | 23 | 11 | 2011-07-23 17:58:31 |
| 0377 | 1 | 9 | 3 | 2011-07-23 18:05:16 |
| 0387 | 46 | 7 | 9 | 2011-07-23 18:13:14 |
| 0417 | 20 | 21 | 17 | 2011-07-23 18:20:45 |
| 0442 | 1 | 11 | 5 | 2011-07-23 18:22:38 |
| 0471 | 38 | 13 | 9 | 2011-07-23 18:24:20 |
| 0624 | 1 | 15 | 9 | 2011-07-23 18:31:23 |
Problems Made by sky58
| ID | Problem Title | Target | Limit | Best | Clear |
|---|