User Information
| UserName | kingdon |
|---|
| Rank | 610 |
|---|
| Rating | 7 |
|---|
| Solved | 3 |
|---|
| Best | 2 (66%) |
|---|
| Made | 0 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2016-02-29 15:42:46 |
| 0002 | 1 | 1 | 4 | 2016-02-29 15:50:45 |
| 1946 | 41 | 5 | 47 | 2016-02-29 20:35:28 |
Problems Made by kingdon
| ID | Problem Title | Target | Limit | Best | Clear |
|---|