User Information
UserName | kdh9949 |
---|
Rank | 313 |
---|
Rating | 57 |
---|
Solved | 18 |
---|
Best | 5 (27%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2016-03-03 13:48:57 |
0002 | 1 | 1 | 4 | 2016-03-03 13:49:20 |
0003 | 596 | 0 | 19 | 2016-03-03 13:50:34 |
0004 | 520 | 0 | 19 | 2016-03-03 13:51:33 |
0005 | 278 | 2 | 12 | 2016-03-03 14:05:11 |
0006 | 246 | 1 | 12 | 2016-03-03 14:06:05 |
0007 | 1 | 3 | 11 | 2016-03-03 14:28:15 |
0008 | 49 | 2 | 31 | 2016-03-03 14:32:24 |
0009 | 267 | 0 | 28 | 2016-03-04 15:16:11 |
0010 | 166 | 3 | 30 | 2016-03-04 15:21:59 |
0011 | 155 | 3 | 29 | 2016-03-04 15:24:33 |
0021 | 53 | 3 | 13 | 2016-03-04 15:44:46 |
0022 | 82 | 3 | 16 | 2016-03-05 12:31:45 |
0023 | 1 | 5 | 9 | 2016-03-05 12:06:46 |
0024 | 24 | 8 | 12 | 2016-03-05 12:18:10 |
0043 | 113 | 3 | 8 | 2016-03-04 15:46:49 |
0054 | 1 | 7 | 10 | 2016-03-05 12:20:17 |
0073 | 71 | 4 | 18 | 2016-03-05 12:24:04 |
Problems Made by kdh9949
ID | Problem Title | Target | Limit | Best | Clear |
---|