User Information
| UserName | zerosum |
|---|
| Rank | 71 |
|---|
| Rating | 1340 |
|---|
| Solved | 86 |
|---|
| Best | 36 (41%) |
|---|
| Made | 0 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2011-09-22 01:23:08 |
| 0002 | 1 | 1 | 4 | 2011-09-22 01:25:50 |
| 0003 | 508 | 0 | 13 | 2011-09-22 05:05:06 |
| 0004 | 380 | 1 | 13 | 2011-09-22 03:20:51 |
| 0005 | 279 | 2 | 12 | 2011-09-22 23:31:51 |
| 0006 | 247 | 1 | 12 | 2011-09-22 04:48:28 |
| 0007 | 1 | 3 | 11 | 2012-01-08 01:22:36 |
| 0009 | 237 | 1 | 23 | 2011-09-23 01:31:32 |
| 0010 | 39 | 5 | 24 | 2011-10-20 03:18:09 |
| 0011 | 155 | 3 | 29 | 2011-09-23 01:50:48 |
| 0014 | 1 | 4 | 8 | 2011-09-22 07:11:11 |
| 0015 | 110 | 4 | 23 | 2011-10-20 08:31:57 |
| 0021 | 53 | 3 | 13 | 2011-09-22 11:40:45 |
| 0022 | 82 | 3 | 16 | 2011-09-25 23:19:39 |
| 0023 | 1 | 5 | 9 | 2011-09-22 06:02:51 |
| 0042 | 1 | 17 | 9 | 2011-09-25 23:27:23 |
| 0043 | 113 | 3 | 8 | 2011-09-22 06:08:38 |
| 0044 | 55 | 5 | 17 | 2011-09-23 16:35:37 |
| 0047 | 1 | 8 | 8 | 2011-09-22 06:15:31 |
| 0048 | 8 | 9 | 10 | 2011-09-25 23:05:38 |
| 0054 | 121 | 6 | 11 | 2012-03-08 00:25:45 |
| 0066 | 1 | 5 | 9 | 2011-09-22 07:12:58 |
| 0068 | 64 | 4 | 16 | 2011-09-23 16:02:31 |
| 0074 | 1 | 7 | 11 | 2011-09-23 16:01:01 |
| 0088 | 1 | 4 | 6 | 2011-09-22 06:22:06 |
| 0090 | 8 | 7 | 10 | 2011-09-25 23:33:34 |
| 0101 | 1 | 5 | 5 | 2011-09-22 11:48:57 |
| 0109 | 1 | 5 | 4 | 2011-09-22 07:15:46 |
| 0116 | 126 | 6 | 9 | 2011-09-22 06:57:32 |
| 0118 | 70 | 6 | 11 | 2011-09-22 07:00:03 |
| 0144 | 11 | 3 | 15 | 2011-09-22 02:17:57 |
| 0157 | 1 | 6 | 4 | 2011-09-22 07:00:49 |
| 0164 | 1 | 5 | 1 | 2011-09-22 07:01:18 |
| 0199 | 170 | 3 | 14 | 2011-09-22 02:25:09 |
| 0202 | 1 | 4 | 5 | 2011-09-22 06:32:33 |
| 0203 | 1 | 5 | 7 | 2011-09-22 06:34:35 |
| 0204 | 138 | 3 | 9 | 2011-09-22 06:35:03 |
| 0206 | 22 | 5 | 14 | 2011-09-24 01:44:44 |
| 0208 | 102 | 5 | 10 | 2011-09-22 07:03:16 |
| 0210 | 99 | 4 | 19 | 2011-09-22 07:09:36 |
| 0242 | 1 | 9 | 14 | 2011-09-22 06:30:39 |
| 0243 | 49 | 12 | 20 | 2012-03-10 21:16:52 |
| 0244 | 59 | 7 | 15 | 2011-09-22 06:25:38 |
| 0245 | 66 | 9 | 12 | 2011-09-22 04:22:26 |
| 0246 | 1 | 14 | 12 | 2011-09-22 04:28:58 |
| 0449 | 16 | 25 | 28 | 2011-09-25 22:33:00 |
| 0495 | 28 | 14 | 15 | 2011-09-25 18:01:08 |
| 0545 | 1 | 9 | 1 | 2011-09-23 20:45:43 |
| 0555 | 42 | 8 | 24 | 2011-09-22 04:36:41 |
| 0847 | 42 | 17 | 15 | 2012-01-08 02:23:00 |
| 0848 | 36 | 13 | 26 | 2012-01-08 02:30:58 |
| 0849 | 27 | 23 | 36 | 2012-01-08 02:36:32 |
| 0865 | 1 | 38 | 16 | 2012-01-08 02:46:24 |
| 0866 | 1 | 38 | 13 | 2012-01-08 02:48:38 |
| 0889 | 1 | 43 | 14 | 2012-01-08 03:02:58 |
| 0908 | 1 | 20 | 9 | 2012-01-08 01:35:21 |
| 0909 | 46 | 11 | 14 | 2012-01-08 01:39:05 |
| 0911 | 23 | 25 | 25 | 2012-01-08 01:46:58 |
| 0935 | 40 | 13 | 11 | 2012-01-08 01:50:04 |
| 0936 | 1 | 47 | 11 | 2012-01-08 01:58:43 |
| 1043 | 15 | 32 | 17 | 2012-03-08 16:14:53 |
| 1044 | 25 | 30 | 24 | 2012-03-08 16:18:13 |
| 1046 | 1 | 42 | 16 | 2012-03-08 16:23:13 |
| 1057 | 1 | 31 | 12 | 2012-03-08 16:26:40 |
| 1058 | 31 | 21 | 13 | 2012-03-08 16:28:23 |
| 1063 | 1 | 23 | 9 | 2012-03-08 15:33:27 |
| 1064 | 1 | 24 | 9 | 2012-03-08 15:35:08 |
| 1065 | 34 | 19 | 14 | 2012-03-08 15:37:10 |
| 1072 | 1 | 34 | 12 | 2012-03-08 15:41:59 |
| 1073 | 1 | 34 | 11 | 2012-03-08 15:43:14 |
| 1074 | 1 | 34 | 11 | 2012-03-08 15:44:20 |
| 1075 | 1 | 37 | 16 | 2012-03-08 15:45:53 |
| 1077 | 1 | 41 | 15 | 2012-03-08 16:06:14 |
| 1078 | 21 | 31 | 17 | 2012-03-08 15:57:22 |
| 1080 | 19 | 39 | 19 | 2012-03-08 16:01:34 |
| 1081 | 15 | 40 | 17 | 2012-03-08 15:54:11 |
| 1082 | 1 | 31 | 10 | 2012-03-08 15:48:25 |
| 1083 | 26 | 22 | 13 | 2012-03-08 15:51:06 |
| 1102 | 20 | 25 | 31 | 2012-03-08 16:43:04 |
| 1117 | 41 | 17 | 13 | 2012-03-10 21:05:40 |
| 1118 | 35 | 14 | 17 | 2012-03-10 21:41:33 |
| 1124 | 1 | 20 | 8 | 2012-03-10 21:38:35 |
| 1202 | 64 | 3 | 10 | 2012-01-08 01:26:45 |
| 1281 | 1 | 40 | 12 | 2012-03-10 21:51:44 |
| 1317 | 32 | 12 | 12 | 2012-03-08 00:35:04 |
| 1318 | 18 | 27 | 16 | 2012-03-08 00:44:57 |
Problems Made by zerosum
| ID | Problem Title | Target | Limit | Best | Clear |
|---|