User Information
UserName | cafelier |
---|
Rank | 170 |
---|
Rating | 278 |
---|
Solved | 43 |
---|
Best | 21 (48%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2011-03-15 19:37:28 |
0002 | 1 | 1 | 4 | 2011-03-15 19:37:50 |
0003 | 1 | 1 | 8 | 2011-03-15 19:39:03 |
0004 | 1 | 2 | 9 | 2011-03-15 19:50:21 |
0005 | 14 | 2 | 11 | 2011-03-15 19:54:31 |
0006 | 1 | 3 | 9 | 2011-03-15 19:55:45 |
0007 | 1 | 3 | 11 | 2011-03-15 19:57:00 |
0008 | 6 | 10 | 16 | 2011-03-23 17:35:08 |
0009 | 11 | 4 | 12 | 2011-03-16 00:18:36 |
0010 | 58 | 5 | 25 | 2011-03-16 00:25:20 |
0011 | 96 | 4 | 26 | 2011-03-16 14:47:21 |
0012 | 25 | 9 | 21 | 2011-03-17 17:27:00 |
0013 | 14 | 9 | 26 | 2011-03-24 00:27:00 |
0014 | 1 | 4 | 8 | 2011-03-16 00:31:18 |
0015 | 1 | 10 | 16 | 2011-03-23 17:55:12 |
0016 | 68 | 7 | 27 | 2011-03-18 14:23:56 |
0017 | 6 | 9 | 26 | 2011-03-24 13:36:22 |
0018 | 7 | 10 | 31 | 2011-03-24 15:33:03 |
0019 | 18 | 15 | 27 | 2011-03-24 16:14:41 |
0020 | 10 | 17 | 18 | 2011-03-24 16:30:35 |
0021 | 53 | 3 | 13 | 2011-03-24 16:35:51 |
0022 | 79 | 5 | 13 | 2011-03-24 16:55:18 |
0023 | 1 | 5 | 9 | 2011-03-24 16:49:14 |
0031 | 1 | 4 | 6 | 2011-03-24 16:34:20 |
0043 | 1 | 4 | 7 | 2011-03-24 16:33:20 |
0053 | 9 | 20 | 31 | 2011-03-25 16:46:31 |
0054 | 1 | 7 | 10 | 2011-03-24 16:44:08 |
0055 | 14 | 12 | 13 | 2011-03-24 16:45:28 |
0066 | 1 | 5 | 9 | 2011-03-24 16:52:45 |
0088 | 1 | 4 | 6 | 2011-03-24 16:47:26 |
0101 | 1 | 5 | 5 | 2011-03-24 16:46:56 |
0109 | 1 | 5 | 4 | 2011-03-16 00:35:32 |
0144 | 11 | 3 | 15 | 2011-03-24 16:51:39 |
0152 | 1 | 6 | 5 | 2011-03-16 00:35:50 |
0157 | 1 | 6 | 4 | 2011-03-16 00:36:09 |
0164 | 1 | 5 | 1 | 2011-03-24 16:38:57 |
0178 | 77 | 6 | 8 | 2011-03-24 16:57:44 |
0199 | 7 | 4 | 13 | 2011-03-24 16:56:37 |
0202 | 1 | 4 | 5 | 2011-03-24 16:39:25 |
0203 | 1 | 5 | 7 | 2011-03-24 16:39:44 |
0204 | 138 | 3 | 9 | 2011-03-24 16:40:24 |
0206 | 22 | 5 | 14 | 2011-03-24 16:41:47 |
0208 | 102 | 5 | 10 | 2011-03-24 16:42:27 |
Problems Made by cafelier
ID | Problem Title | Target | Limit | Best | Clear |
---|