User Information
UserName | R.U.I |
---|---|
Rank | 67 |
Rating | 1539 |
Solved | 59 |
Best | 30 (50%) |
Made | 14 |
Solved Problems
ID | Place | Point | Bytes | Date |
---|---|---|---|---|
0001 | 1 | 1 | 4 | 2013-02-18 16:56:46 |
0002 | 1 | 1 | 4 | 2013-02-18 17:01:01 |
0003 | 1 | 1 | 8 | 2013-02-18 17:10:23 |
0004 | 520 | 0 | 19 | 2013-02-18 17:13:27 |
0005 | 278 | 2 | 12 | 2013-02-19 22:10:35 |
0006 | 1 | 3 | 9 | 2013-02-19 22:12:36 |
0007 | 1 | 3 | 11 | 2013-02-21 08:58:01 |
0008 | 49 | 2 | 31 | 2013-02-21 08:59:52 |
0009 | 256 | 1 | 26 | 2013-02-21 09:05:07 |
0021 | 53 | 3 | 13 | 2013-02-20 15:53:13 |
0023 | 1 | 5 | 9 | 2013-02-21 09:14:50 |
0031 | 1 | 4 | 6 | 2013-02-25 16:57:27 |
0043 | 113 | 3 | 8 | 2013-02-21 09:12:48 |
0047 | 1 | 8 | 8 | 2013-02-20 15:50:21 |
0066 | 1 | 5 | 9 | 2013-02-21 09:11:44 |
0073 | 58 | 8 | 14 | 2013-02-20 09:58:49 |
0074 | 1 | 7 | 11 | 2013-02-20 10:00:02 |
0078 | 39 | 2 | 60 | 2013-02-21 09:21:23 |
0088 | 1 | 4 | 6 | 2013-02-21 08:40:11 |
0089 | 1 | 18 | 8 | 2013-02-25 16:56:08 |
0090 | 116 | 6 | 11 | 2013-02-20 10:05:56 |
0097 | 18 | 11 | 11 | 2013-02-21 22:09:54 |
0109 | 1 | 5 | 4 | 2013-02-21 08:40:45 |
0121 | 44 | 10 | 19 | 2013-02-21 22:18:42 |
0164 | 1 | 5 | 1 | 2013-02-21 08:41:08 |
0172 | 53 | 3 | 26 | 2013-02-21 22:24:29 |
0177 | 7 | 18 | 15 | 2013-02-21 22:20:10 |
0202 | 1 | 4 | 5 | 2013-02-25 16:57:47 |
0203 | 1 | 5 | 7 | 2013-02-25 16:58:04 |
0204 | 138 | 3 | 9 | 2013-02-25 16:58:18 |
0206 | 22 | 5 | 14 | 2013-02-25 17:00:10 |
0545 | 1 | 9 | 1 | 2013-02-21 09:56:41 |
0961 | 1 | 27 | 11 | 2013-02-21 22:41:53 |
1016 | 28 | 27 | 18 | 2013-02-22 08:40:30 |
1101 | 30 | 16 | 17 | 2013-02-21 08:43:11 |
1400 | 19 | 21 | 13 | 2013-02-21 22:12:35 |
1695 | 1 | 19 | 1 | 2013-02-21 23:14:14 |
1696 | 1 | 20 | 2 | 2013-02-23 16:30:53 |
1737 | 1 | 31 | 9 | 2013-02-20 09:38:13 |
1745 | 25 | 22 | 15 | 2013-02-20 09:41:20 |
1753 | 39 | 15 | 8 | 2013-02-20 09:25:51 |
1754 | 1 | 24 | 8 | 2013-02-21 09:25:37 |
1756 | 1 | 25 | 8 | 2013-02-21 09:25:18 |
1765 | 10 | 38 | 37 | 2013-02-21 09:35:13 |
1767 | 1 | 57 | 12 | 2013-02-21 09:49:02 |
1770 | 8 | 53 | 36 | 2013-02-21 09:54:54 |
1771 | 1 | 40 | 9 | 2013-02-21 09:56:24 |
1772 | 10 | 36 | 11 | 2013-02-21 17:51:40 |
1774 | 1 | 111 | 11 | 2013-02-21 18:05:43 |
1775 | 1 | 38 | 9 | 2013-02-21 18:17:53 |
1776 | 1 | 37 | 9 | 2013-02-21 18:20:49 |
1777 | 7 | 109 | 12 | 2013-02-21 21:44:27 |
1778 | 9 | 68 | 13 | 2013-02-21 21:48:52 |
1779 | 6 | 130 | 15 | 2013-02-21 21:54:08 |
1780 | 1 | 111 | 12 | 2013-02-21 21:58:29 |
1781 | 1 | 90 | 9 | 2013-02-21 22:01:02 |
1782 | 8 | 34 | 176 | 2013-02-25 17:37:31 |
1787 | 6 | 130 | 15 | 2013-02-22 00:27:51 |
1794 | 30 | 21 | 10 | 2013-02-25 17:05:41 |
Problems Made by R.U.I
ID | Problem Title | Target | Limit | Best | Clear |
---|---|---|---|---|---|
1754 | Think as simple as you can | 73 | 230 | 8 | 42 |
1756 | Anyhow easy. | 52 | 50 | 8 | 39 |
1765 | center of the storm act 1 | 4 | 40 | 17 | 10 |
1771 | Touhou_Reisen Udongein Inaba | 58 | 15 | 9 | 25 |
1775 | Draw a line | 24 | 9 | 9 | 26 |
1776 | Draw a vertical line | 24 | 9 | 9 | 27 |
1777 | Hazard code 1 | 19 | 12 | 11 | 8 |
1778 | Hazard code 2 | 34 | 13 | 10 | 9 |
1779 | Hazard code 3 | 46 | 15 | 13 | 6 |
1780 | Hazard code 4 | 105 | 12 | 12 | 9 |
1781 | Hazard code 5 | 10 | 9 | 9 | 11 |
1786 | Take ur time | 136 | 15 | 15 | 3 |
1787 | 1786 REMAKE PHYSICALLY SOLVABLE | 100 | 15 | 13 | 6 |
1794 | behind the hall | 1 | 10 | 8 | 32 |