User Information
| UserName | ma5termind |
|---|---|
| Rank | 550 |
| Rating | 10 |
| Solved | 5 |
| Best | 2 (40%) |
| Made | 6 |
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|---|---|---|---|
| 0001 | 1 | 1 | 4 | 2016-02-27 21:43:09 |
| 0002 | 1 | 1 | 4 | 2016-02-29 02:53:37 |
| 0003 | 566 | 0 | 17 | 2016-02-29 02:57:36 |
| 0004 | 592 | 0 | 20 | 2016-02-29 03:05:27 |
| 1947 | 20 | 7 | 23 | 2016-02-29 14:06:00 |
Problems Made by ma5termind
| ID | Problem Title | Target | Limit | Best | Clear |
|---|---|---|---|---|---|
| 1946 | Black N White | 48 | 50 | 14 | 43 |
| 1947 | Amazing Maze | 36 | 24 | 9 | 34 |
| 1948 | Diamonds | 71 | 35 | 10 | 11 |
| 1949 | Zig Zag | 336 | 21 | 17 | 24 |
| 1950 | Shashank N Ladders | 301 | 40 | 17 | 6 |
| 1951 | Time Is Running | 306 | 75 | 27 | 5 |