User Information
UserName | tacosufestival |
---|
Rank | 65 |
---|
Rating | 1635 |
---|
Solved | 127 |
---|
Best | 43 (33%) |
---|
Made | 1 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2011-03-05 23:33:50 |
0002 | 1 | 1 | 4 | 2011-03-05 23:45:12 |
0003 | 1 | 1 | 8 | 2011-03-10 06:34:29 |
0004 | 1 | 2 | 9 | 2011-03-11 07:04:06 |
0005 | 14 | 2 | 11 | 2011-03-13 05:43:34 |
0006 | 1 | 3 | 9 | 2011-03-13 05:46:01 |
0007 | 1 | 3 | 11 | 2011-03-26 11:54:01 |
0008 | 42 | 3 | 30 | 2011-03-11 07:14:54 |
0009 | 191 | 2 | 16 | 2011-03-26 11:57:13 |
0010 | 143 | 4 | 29 | 2011-03-10 17:05:36 |
0011 | 136 | 4 | 28 | 2011-03-14 20:22:16 |
0012 | 92 | 4 | 32 | 2011-03-26 11:13:08 |
0014 | 1 | 4 | 8 | 2011-03-26 11:32:19 |
0016 | 87 | 5 | 30 | 2011-03-28 01:57:10 |
0017 | 95 | 6 | 31 | 2011-03-28 02:07:32 |
0021 | 53 | 3 | 13 | 2011-03-08 01:05:20 |
0022 | 82 | 3 | 16 | 2011-03-09 22:09:41 |
0023 | 1 | 5 | 9 | 2011-03-11 07:07:03 |
0024 | 93 | 7 | 13 | 2011-03-28 01:19:28 |
0031 | 1 | 4 | 6 | 2011-03-07 18:01:45 |
0034 | 67 | 9 | 13 | 2011-04-07 20:00:34 |
0036 | 39 | 10 | 25 | 2011-03-26 17:53:45 |
0039 | 1 | 14 | 9 | 2011-03-08 01:20:17 |
0043 | 1 | 4 | 7 | 2011-03-10 18:08:59 |
0044 | 48 | 7 | 15 | 2011-04-05 22:56:12 |
0047 | 1 | 8 | 8 | 2011-03-10 18:08:23 |
0048 | 8 | 9 | 10 | 2011-03-10 18:04:09 |
0049 | 14 | 57 | 13 | 2011-03-08 01:46:30 |
0053 | 50 | 12 | 39 | 2011-03-26 17:23:51 |
0054 | 1 | 7 | 10 | 2011-03-26 17:25:17 |
0066 | 1 | 5 | 9 | 2011-03-11 07:02:31 |
0068 | 64 | 4 | 16 | 2011-03-28 03:09:17 |
0072 | 34 | 7 | 14 | 2011-03-09 21:11:41 |
0073 | 71 | 4 | 18 | 2011-03-15 00:37:50 |
0074 | 1 | 7 | 11 | 2011-03-10 05:19:20 |
0078 | 33 | 2 | 54 | 2011-03-10 06:27:45 |
0081 | 45 | 11 | 29 | 2011-03-30 07:47:36 |
0088 | 1 | 4 | 6 | 2011-03-10 20:24:27 |
0089 | 49 | 6 | 13 | 2011-03-29 02:57:09 |
0090 | 8 | 7 | 10 | 2011-03-10 21:06:07 |
0093 | 65 | 8 | 11 | 2011-03-13 06:21:10 |
0101 | 1 | 5 | 5 | 2011-03-13 04:29:06 |
0102 | 57 | 7 | 18 | 2011-03-13 04:32:25 |
0105 | 32 | 6 | 27 | 2011-03-13 05:54:29 |
0109 | 1 | 5 | 4 | 2011-03-13 04:37:04 |
0111 | 25 | 14 | 18 | 2011-03-14 22:20:42 |
0112 | 14 | 15 | 23 | 2011-03-13 04:43:23 |
0113 | 25 | 13 | 21 | 2011-03-14 22:39:19 |
0114 | 29 | 12 | 17 | 2011-03-13 04:48:11 |
0115 | 1 | 21 | 13 | 2011-03-29 00:27:51 |
0116 | 1 | 7 | 8 | 2011-03-29 00:27:28 |
0118 | 1 | 13 | 8 | 2011-03-29 00:34:16 |
0121 | 28 | 11 | 18 | 2011-03-13 04:23:31 |
0135 | 41 | 8 | 37 | 2011-03-14 22:15:41 |
0138 | 9 | 30 | 27 | 2011-03-14 23:31:37 |
0139 | 26 | 8 | 19 | 2011-03-29 02:17:33 |
0141 | 27 | 13 | 26 | 2011-03-15 12:41:19 |
0142 | 31 | 13 | 27 | 2011-03-15 12:35:35 |
0144 | 11 | 3 | 15 | 2011-03-15 12:27:18 |
0149 | 32 | 12 | 12 | 2011-05-25 20:06:01 |
0150 | 61 | 5 | 12 | 2011-03-16 14:17:12 |
0152 | 1 | 6 | 5 | 2011-03-16 13:54:38 |
0157 | 1 | 6 | 4 | 2011-03-16 13:52:42 |
0158 | 1 | 21 | 9 | 2011-06-12 14:48:04 |
0161 | 42 | 14 | 13 | 2011-03-16 09:40:41 |
0163 | 26 | 18 | 46 | 2011-03-16 23:54:24 |
0164 | 1 | 5 | 1 | 2011-03-16 23:37:12 |
0168 | 1 | 15 | 9 | 2011-03-17 13:26:11 |
0169 | 1 | 10 | 8 | 2012-08-25 23:04:39 |
0172 | 45 | 7 | 16 | 2011-03-17 14:15:34 |
0178 | 1 | 8 | 7 | 2011-03-17 14:11:36 |
0180 | 50 | 8 | 15 | 2011-03-17 14:02:04 |
0181 | 33 | 10 | 42 | 2011-03-29 16:34:35 |
0182 | 1 | 14 | 7 | 2011-03-29 16:45:40 |
0183 | 41 | 12 | 16 | 2011-03-21 15:05:51 |
0184 | 38 | 13 | 68 | 2011-03-21 15:14:33 |
0185 | 23 | 15 | 23 | 2011-03-21 15:25:12 |
0187 | 23 | 13 | 20 | 2011-03-21 15:32:48 |
0190 | 22 | 31 | 36 | 2011-03-21 15:41:11 |
0197 | 57 | 9 | 50 | 2011-03-21 16:18:58 |
0198 | 1 | 41 | 9 | 2011-06-12 14:44:44 |
0199 | 170 | 3 | 14 | 2011-03-21 16:09:49 |
0200 | 18 | 6 | 74 | 2011-03-22 13:24:14 |
0202 | 1 | 4 | 5 | 2011-03-22 13:14:50 |
0203 | 1 | 5 | 7 | 2011-03-22 13:26:46 |
0204 | 115 | 4 | 8 | 2011-03-22 13:27:17 |
0206 | 22 | 5 | 14 | 2011-03-22 13:43:20 |
0207 | 26 | 7 | 29 | 2011-03-22 13:57:06 |
0208 | 102 | 5 | 10 | 2011-03-22 14:08:29 |
0209 | 13 | 7 | 14 | 2011-03-22 14:10:15 |
0210 | 70 | 5 | 18 | 2011-03-22 14:15:47 |
0211 | 1 | 14 | 8 | 2011-03-23 22:24:14 |
0213 | 28 | 12 | 31 | 2011-03-23 22:35:46 |
0226 | 39 | 13 | 32 | 2011-03-23 22:47:04 |
0227 | 14 | 36 | 51 | 2011-03-23 22:55:05 |
0228 | 14 | 38 | 42 | 2011-03-23 23:33:00 |
0229 | 9 | 36 | 28 | 2011-03-23 23:00:45 |
0230 | 12 | 46 | 50 | 2011-03-23 23:25:45 |
0232 | 14 | 5 | 54 | 2011-03-29 00:53:28 |
0234 | 7 | 44 | 27 | 2011-03-24 13:30:16 |
0235 | 12 | 14 | 29 | 2011-03-24 13:54:07 |
0240 | 21 | 6 | 33 | 2011-03-24 14:46:48 |
0243 | 6 | 18 | 16 | 2011-03-24 14:55:28 |
0244 | 59 | 7 | 15 | 2011-03-24 14:57:27 |
0245 | 66 | 9 | 12 | 2011-03-24 14:59:17 |
0252 | 14 | 40 | 80 | 2011-03-29 01:33:17 |
0265 | 21 | 27 | 68 | 2011-03-29 02:00:38 |
0272 | 1 | 7 | 3 | 2011-03-26 11:36:08 |
0276 | 33 | 11 | 30 | 2011-03-29 16:16:59 |
0288 | 20 | 27 | 19 | 2011-04-06 19:52:20 |
0298 | 15 | 26 | 13 | 2011-04-17 01:32:44 |
0366 | 1 | 23 | 11 | 2011-05-25 15:21:35 |
0377 | 1 | 9 | 3 | 2011-06-05 15:40:32 |
0400 | 1 | 11 | 6 | 2011-06-05 15:40:57 |
0417 | 14 | 31 | 14 | 2011-05-30 20:11:38 |
0442 | 1 | 11 | 5 | 2011-05-30 20:15:46 |
0470 | 19 | 27 | 12 | 2011-06-11 12:25:15 |
0471 | 1 | 16 | 8 | 2011-06-11 12:38:20 |
0545 | 1 | 9 | 1 | 2011-09-18 13:21:31 |
0604 | 12 | 25 | 26 | 2011-09-18 13:44:42 |
0624 | 1 | 15 | 9 | 2011-09-18 13:28:27 |
0739 | 1 | 17 | 8 | 2011-09-18 19:04:26 |
0743 | 39 | 15 | 13 | 2011-09-18 21:44:44 |
0744 | 22 | 17 | 18 | 2011-09-18 22:00:31 |
0747 | 21 | 18 | 25 | 2011-09-18 22:26:13 |
1533 | 1 | 20 | 8 | 2012-08-25 22:57:02 |
1542 | 15 | 51 | 17 | 2012-08-25 22:35:51 |
Problems Made by tacosufestival