User Information
UserName | sigma425 |
---|
Rank | 66 |
---|
Rating | 1619 |
---|
Solved | 89 |
---|
Best | 64 (71%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2012-09-26 22:23:12 |
0002 | 1 | 1 | 4 | 2012-09-26 22:39:45 |
0003 | 1 | 1 | 8 | 2012-10-30 13:18:36 |
0004 | 468 | 0 | 18 | 2012-09-27 22:12:33 |
0005 | 14 | 2 | 11 | 2012-09-27 22:14:42 |
0006 | 246 | 1 | 12 | 2012-09-27 22:16:53 |
0007 | 1 | 3 | 11 | 2012-11-01 15:08:56 |
0008 | 49 | 2 | 31 | 2015-02-21 01:17:50 |
0009 | 236 | 1 | 23 | 2015-02-21 15:42:57 |
0010 | 17 | 6 | 23 | 2015-02-21 03:43:02 |
0011 | 65 | 5 | 25 | 2015-02-21 03:45:10 |
0013 | 79 | 6 | 31 | 2015-02-21 19:56:38 |
0014 | 1 | 4 | 8 | 2015-02-21 15:51:43 |
0015 | 92 | 5 | 22 | 2015-02-21 20:12:45 |
0017 | 72 | 7 | 30 | 2015-02-21 20:16:38 |
0021 | 53 | 3 | 13 | 2012-11-01 15:14:46 |
0022 | 1 | 8 | 10 | 2012-10-30 13:36:44 |
0023 | 1 | 5 | 9 | 2012-10-30 13:40:17 |
0024 | 24 | 8 | 12 | 2015-02-21 03:12:00 |
0031 | 1 | 4 | 6 | 2012-09-27 19:23:23 |
0038 | 1 | 12 | 9 | 2015-02-21 16:16:42 |
0043 | 1 | 4 | 7 | 2012-09-27 19:25:51 |
0066 | 1 | 5 | 9 | 2015-02-21 02:59:31 |
0088 | 1 | 4 | 6 | 2012-09-27 00:34:05 |
0093 | 1 | 9 | 10 | 2015-02-21 19:35:08 |
0101 | 1 | 5 | 5 | 2012-09-27 19:35:15 |
0109 | 1 | 5 | 4 | 2012-09-27 19:34:37 |
0144 | 11 | 3 | 15 | 2015-02-21 02:18:24 |
0152 | 1 | 6 | 5 | 2012-09-27 19:36:05 |
0157 | 1 | 6 | 4 | 2012-09-27 19:34:55 |
0164 | 1 | 5 | 1 | 2012-09-27 19:34:17 |
0177 | 7 | 18 | 15 | 2015-02-21 14:39:10 |
0194 | 14 | 38 | 21 | 2015-02-21 15:04:19 |
0199 | 7 | 4 | 13 | 2015-02-21 02:19:59 |
0202 | 1 | 4 | 5 | 2012-09-27 19:37:34 |
0203 | 1 | 5 | 7 | 2012-09-27 19:38:04 |
0204 | 1 | 6 | 7 | 2012-09-27 19:38:32 |
0211 | 1 | 14 | 8 | 2012-09-27 19:44:04 |
0216 | 1 | 30 | 20 | 2015-02-21 03:59:35 |
0242 | 80 | 7 | 15 | 2015-02-21 02:22:01 |
0272 | 1 | 7 | 3 | 2012-09-27 19:37:10 |
0377 | 1 | 9 | 3 | 2012-09-27 19:44:56 |
0400 | 1 | 11 | 6 | 2012-09-27 19:51:46 |
0442 | 1 | 11 | 5 | 2012-09-27 00:41:02 |
0471 | 38 | 13 | 9 | 2012-09-27 19:53:54 |
0545 | 1 | 9 | 1 | 2012-09-27 19:54:30 |
0618 | 1 | 42 | 14 | 2015-02-21 22:27:47 |
0624 | 1 | 15 | 9 | 2015-02-21 20:57:41 |
0716 | 1 | 33 | 10 | 2012-11-01 21:43:29 |
0935 | 40 | 13 | 11 | 2012-09-27 19:59:33 |
0962 | 1 | 16 | 9 | 2015-02-21 03:04:27 |
1029 | 1 | 24 | 12 | 2012-10-30 13:42:48 |
1030 | 1 | 25 | 12 | 2012-10-30 13:55:34 |
1031 | 1 | 34 | 13 | 2012-10-30 13:59:59 |
1043 | 1 | 36 | 16 | 2012-10-30 14:43:29 |
1044 | 1 | 40 | 21 | 2012-10-30 14:23:42 |
1045 | 1 | 47 | 21 | 2012-10-30 14:30:02 |
1046 | 1 | 42 | 16 | 2012-10-30 14:42:56 |
1056 | 1 | 20 | 7 | 2012-09-27 20:00:51 |
1057 | 1 | 31 | 12 | 2012-10-30 14:45:44 |
1058 | 1 | 29 | 11 | 2015-02-21 20:49:55 |
1059 | 1 | 36 | 13 | 2012-10-30 15:08:31 |
1060 | 1 | 43 | 15 | 2012-10-30 15:25:32 |
1063 | 1 | 23 | 9 | 2012-10-30 15:30:09 |
1064 | 1 | 24 | 9 | 2012-10-30 15:31:53 |
1065 | 8 | 27 | 12 | 2012-10-30 15:34:48 |
1066 | 1 | 32 | 13 | 2012-10-30 15:41:45 |
1067 | 1 | 29 | 11 | 2012-10-30 15:49:31 |
1068 | 10 | 31 | 18 | 2012-10-30 16:00:28 |
1072 | 1 | 34 | 12 | 2012-10-30 16:07:18 |
1073 | 1 | 34 | 11 | 2012-10-30 16:09:00 |
1074 | 1 | 34 | 11 | 2012-10-30 16:12:17 |
1075 | 24 | 32 | 17 | 2012-10-30 16:37:39 |
1076 | 1 | 41 | 15 | 2015-02-21 17:33:48 |
1077 | 1 | 41 | 15 | 2015-02-21 17:36:38 |
1078 | 7 | 35 | 16 | 2015-02-21 17:38:51 |
1080 | 1 | 49 | 17 | 2015-02-21 17:44:26 |
1081 | 15 | 40 | 17 | 2015-02-21 18:13:46 |
1082 | 1 | 31 | 10 | 2015-02-21 18:55:33 |
1083 | 1 | 37 | 10 | 2015-02-21 19:02:31 |
1094 | 1 | 15 | 3 | 2012-09-27 20:00:04 |
1124 | 43 | 11 | 11 | 2012-09-27 20:02:11 |
1161 | 1 | 17 | 2 | 2012-09-27 20:01:21 |
1195 | 1 | 18 | 5 | 2012-09-27 20:01:42 |
1202 | 1 | 15 | 5 | 2012-09-27 20:03:16 |
1212 | 1 | 17 | 6 | 2012-09-27 20:04:02 |
1213 | 1 | 17 | 7 | 2012-09-27 20:04:27 |
1606 | 1 | 17 | 6 | 2012-09-27 20:05:45 |
1617 | 1 | 27 | 12 | 2012-11-01 21:49:40 |
Problems Made by sigma425
ID | Problem Title | Target | Limit | Best | Clear |
---|