User Information
| UserName | only4herbert |
|---|
| Rank | 84 |
|---|
| Rating | 1025 |
|---|
| Solved | 78 |
|---|
| Best | 54 (69%) |
|---|
| Made | 0 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2015-12-03 15:44:26 |
| 0002 | 1 | 1 | 4 | 2015-12-03 15:46:18 |
| 0003 | 1 | 1 | 8 | 2015-12-03 17:37:27 |
| 0004 | 1 | 2 | 9 | 2015-12-03 18:08:30 |
| 0005 | 15 | 2 | 11 | 2015-12-05 16:43:52 |
| 0006 | 247 | 1 | 12 | 2015-12-03 18:28:14 |
| 0007 | 1 | 3 | 11 | 2015-12-03 21:49:36 |
| 0008 | 285 | 2 | 35 | 2015-12-03 22:00:17 |
| 0009 | 268 | 0 | 28 | 2015-12-03 22:28:00 |
| 0010 | 58 | 5 | 25 | 2015-12-04 00:05:49 |
| 0011 | 47 | 5 | 24 | 2015-12-04 00:15:33 |
| 0012 | 119 | 3 | 37 | 2015-12-04 00:24:04 |
| 0014 | 1 | 4 | 8 | 2015-12-04 00:38:35 |
| 0016 | 83 | 6 | 29 | 2015-12-04 02:52:49 |
| 0017 | 95 | 6 | 31 | 2015-12-04 03:03:48 |
| 0018 | 53 | 9 | 32 | 2015-12-04 03:22:04 |
| 0021 | 53 | 3 | 13 | 2015-12-04 03:31:20 |
| 0022 | 82 | 3 | 16 | 2015-12-04 03:37:33 |
| 0023 | 1 | 5 | 9 | 2015-12-04 03:38:56 |
| 0024 | 93 | 7 | 13 | 2015-12-05 16:40:12 |
| 0026 | 5 | 41 | 18 | 2015-12-21 02:21:50 |
| 0031 | 1 | 4 | 6 | 2015-12-11 16:34:32 |
| 0034 | 22 | 10 | 12 | 2015-12-06 04:15:12 |
| 0035 | 47 | 13 | 23 | 2015-12-11 14:02:37 |
| 0043 | 1 | 4 | 7 | 2015-12-11 16:31:55 |
| 0047 | 1 | 8 | 8 | 2015-12-11 16:23:49 |
| 0066 | 1 | 5 | 9 | 2015-12-04 03:43:58 |
| 0088 | 1 | 4 | 6 | 2015-12-04 03:47:34 |
| 0089 | 71 | 3 | 19 | 2015-12-11 16:22:23 |
| 0101 | 1 | 5 | 5 | 2015-12-04 03:52:22 |
| 0109 | 1 | 5 | 4 | 2015-12-04 03:52:45 |
| 0116 | 1 | 7 | 8 | 2015-12-04 03:55:16 |
| 0144 | 11 | 3 | 15 | 2015-12-03 18:46:13 |
| 0150 | 1 | 16 | 7 | 2015-12-11 16:30:46 |
| 0152 | 1 | 6 | 5 | 2015-12-04 04:10:31 |
| 0157 | 1 | 6 | 4 | 2015-12-04 04:10:50 |
| 0164 | 1 | 5 | 1 | 2015-12-04 04:11:08 |
| 0170 | 1 | 18 | 7 | 2015-12-11 16:30:22 |
| 0174 | 1 | 21 | 7 | 2015-12-11 16:29:56 |
| 0178 | 1 | 8 | 7 | 2015-12-11 16:29:24 |
| 0182 | 1 | 14 | 7 | 2015-12-04 04:17:14 |
| 0199 | 185 | 3 | 15 | 2015-12-03 18:55:28 |
| 0202 | 1 | 4 | 5 | 2015-12-03 22:14:24 |
| 0203 | 1 | 5 | 7 | 2015-12-03 22:15:13 |
| 0204 | 1 | 6 | 7 | 2015-12-03 22:29:47 |
| 0206 | 22 | 5 | 14 | 2015-12-03 22:33:22 |
| 0208 | 102 | 5 | 10 | 2015-12-03 22:34:01 |
| 0209 | 70 | 6 | 15 | 2015-12-03 22:35:07 |
| 0210 | 70 | 5 | 18 | 2015-12-03 22:40:17 |
| 0242 | 1 | 9 | 14 | 2015-12-03 22:13:08 |
| 0272 | 1 | 7 | 3 | 2015-12-11 16:41:14 |
| 0377 | 1 | 9 | 3 | 2015-12-11 16:36:21 |
| 0387 | 1 | 17 | 6 | 2015-12-11 16:34:01 |
| 0400 | 1 | 11 | 6 | 2015-12-11 16:33:29 |
| 0442 | 1 | 11 | 5 | 2015-12-11 16:35:46 |
| 0545 | 1 | 9 | 1 | 2015-12-11 16:38:58 |
| 0784 | 1 | 19 | 7 | 2015-12-11 16:28:05 |
| 0961 | 1 | 27 | 11 | 2015-12-06 04:34:07 |
| 0962 | 1 | 16 | 9 | 2015-12-06 04:34:31 |
| 1015 | 1 | 45 | 16 | 2015-12-06 04:35:11 |
| 1018 | 1 | 60 | 20 | 2015-12-06 04:38:55 |
| 1026 | 1 | 62 | 24 | 2015-12-06 04:41:12 |
| 1037 | 11 | 58 | 18 | 2015-12-06 04:40:03 |
| 1040 | 1 | 27 | 1 | 2015-12-11 16:38:47 |
| 1056 | 1 | 20 | 7 | 2015-12-11 16:27:35 |
| 1084 | 1 | 22 | 7 | 2015-12-11 16:26:12 |
| 1094 | 1 | 15 | 3 | 2015-12-11 16:36:10 |
| 1161 | 1 | 17 | 2 | 2015-12-11 16:37:52 |
| 1195 | 1 | 18 | 5 | 2015-12-11 16:35:25 |
| 1202 | 1 | 15 | 5 | 2015-12-11 16:35:01 |
| 1212 | 1 | 17 | 6 | 2015-12-11 16:32:45 |
| 1213 | 1 | 17 | 7 | 2015-12-11 16:25:40 |
| 1606 | 1 | 17 | 6 | 2015-12-11 16:32:21 |
| 1695 | 1 | 19 | 1 | 2015-12-11 16:38:08 |
| 1696 | 1 | 20 | 2 | 2015-12-11 16:37:34 |
| 1753 | 1 | 20 | 7 | 2015-12-11 16:25:18 |
| 1831 | 1 | 35 | 7 | 2015-12-11 16:25:00 |
| 1833 | 1 | 37 | 7 | 2015-12-11 16:24:38 |
Problems Made by only4herbert
| ID | Problem Title | Target | Limit | Best | Clear |
|---|