User Information
UserName | phi16 |
---|
Rank | 93 |
---|
Rating | 859 |
---|
Solved | 93 |
---|
Best | 34 (36%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2011-03-07 12:09:41 |
0002 | 1 | 1 | 4 | 2011-03-07 12:10:14 |
0003 | 1 | 1 | 8 | 2011-03-10 00:07:36 |
0004 | 1 | 2 | 9 | 2011-03-10 00:02:48 |
0005 | 14 | 2 | 11 | 2011-03-10 00:09:49 |
0006 | 1 | 3 | 9 | 2011-03-10 00:11:18 |
0007 | 1 | 3 | 11 | 2011-03-08 11:50:37 |
0008 | 49 | 2 | 31 | 2011-03-08 11:56:15 |
0009 | 267 | 0 | 28 | 2011-03-08 12:24:51 |
0010 | 103 | 4 | 28 | 2011-03-09 18:12:28 |
0011 | 96 | 4 | 26 | 2011-03-09 19:42:15 |
0012 | 140 | 2 | 43 | 2011-03-09 17:33:51 |
0013 | 79 | 6 | 31 | 2011-03-09 20:09:43 |
0014 | 1 | 4 | 8 | 2011-03-09 19:58:15 |
0015 | 92 | 5 | 22 | 2011-03-11 02:00:59 |
0016 | 42 | 10 | 23 | 2011-03-11 02:11:48 |
0017 | 51 | 7 | 29 | 2011-03-11 02:20:26 |
0018 | 80 | 7 | 37 | 2011-03-11 02:45:40 |
0019 | 29 | 13 | 29 | 2011-09-12 19:22:32 |
0021 | 53 | 3 | 13 | 2011-03-09 01:27:14 |
0022 | 82 | 3 | 16 | 2011-03-09 18:31:23 |
0023 | 1 | 5 | 9 | 2011-03-10 00:39:50 |
0024 | 24 | 8 | 12 | 2012-10-31 16:24:48 |
0030 | 18 | 10 | 20 | 2011-03-10 00:42:46 |
0031 | 1 | 4 | 6 | 2011-03-09 01:52:09 |
0032 | 17 | 19 | 19 | 2011-03-11 03:58:40 |
0039 | 54 | 9 | 11 | 2011-03-09 02:28:16 |
0043 | 1 | 4 | 7 | 2011-03-09 02:37:41 |
0047 | 1 | 8 | 8 | 2011-03-09 02:50:01 |
0054 | 1 | 7 | 10 | 2011-03-10 01:38:39 |
0066 | 1 | 5 | 9 | 2011-03-10 01:18:32 |
0068 | 34 | 12 | 10 | 2011-03-09 19:29:13 |
0072 | 34 | 7 | 14 | 2011-03-10 00:55:15 |
0074 | 1 | 7 | 11 | 2011-03-10 00:58:46 |
0075 | 17 | 27 | 43 | 2012-10-31 16:37:44 |
0088 | 1 | 4 | 6 | 2011-03-10 22:49:39 |
0089 | 65 | 3 | 18 | 2011-03-10 23:09:35 |
0090 | 8 | 7 | 10 | 2011-03-10 23:16:21 |
0093 | 1 | 9 | 10 | 2011-03-10 23:21:35 |
0097 | 18 | 11 | 11 | 2011-03-10 23:29:56 |
0101 | 1 | 5 | 5 | 2011-03-10 23:31:24 |
0102 | 69 | 6 | 19 | 2011-03-10 23:55:41 |
0106 | 26 | 16 | 15 | 2011-03-12 12:54:42 |
0109 | 1 | 5 | 4 | 2011-03-12 12:58:52 |
0111 | 32 | 12 | 19 | 2011-03-12 13:04:22 |
0112 | 14 | 15 | 23 | 2011-03-12 13:07:33 |
0116 | 1 | 7 | 8 | 2011-03-12 22:54:22 |
0118 | 89 | 4 | 13 | 2011-03-12 22:58:07 |
0121 | 62 | 7 | 22 | 2011-03-12 23:24:43 |
0135 | 44 | 7 | 39 | 2011-03-14 17:55:00 |
0144 | 195 | 3 | 16 | 2011-03-17 01:23:40 |
0149 | 78 | 5 | 18 | 2011-03-15 16:13:57 |
0152 | 1 | 6 | 5 | 2011-03-15 16:31:39 |
0157 | 1 | 6 | 4 | 2011-03-17 00:58:21 |
0160 | 11 | 27 | 11 | 2011-03-17 01:04:51 |
0164 | 1 | 5 | 1 | 2011-03-17 00:55:42 |
0168 | 56 | 8 | 12 | 2011-03-17 01:09:25 |
0169 | 1 | 10 | 8 | 2011-03-17 01:10:49 |
0172 | 14 | 20 | 10 | 2011-03-17 18:45:55 |
0175 | 1 | 10 | 8 | 2011-03-17 18:48:58 |
0178 | 107 | 5 | 9 | 2011-03-17 19:24:48 |
0179 | 32 | 12 | 38 | 2011-03-20 17:26:51 |
0180 | 47 | 9 | 14 | 2011-03-20 17:30:19 |
0183 | 41 | 12 | 16 | 2011-03-20 17:33:31 |
0187 | 23 | 13 | 20 | 2011-03-20 17:39:36 |
0197 | 57 | 9 | 50 | 2011-03-20 17:53:16 |
0199 | 7 | 4 | 13 | 2011-03-18 21:44:45 |
0202 | 1 | 4 | 5 | 2011-03-18 21:47:03 |
0203 | 1 | 5 | 7 | 2011-03-18 21:50:51 |
0204 | 115 | 4 | 8 | 2011-03-18 21:52:32 |
0206 | 22 | 5 | 14 | 2011-03-18 21:59:32 |
0208 | 1 | 6 | 9 | 2011-03-18 22:03:06 |
0209 | 70 | 6 | 15 | 2011-03-18 22:07:48 |
0226 | 30 | 15 | 30 | 2011-03-19 14:29:20 |
0229 | 22 | 21 | 36 | 2011-03-19 14:32:42 |
0242 | 80 | 7 | 15 | 2011-03-20 16:02:55 |
0244 | 37 | 8 | 14 | 2011-03-22 20:16:00 |
0245 | 1 | 11 | 11 | 2011-03-22 20:18:06 |
0246 | 1 | 14 | 12 | 2011-03-22 20:20:42 |
0272 | 1 | 7 | 3 | 2011-03-28 16:02:21 |
0298 | 36 | 12 | 19 | 2011-09-12 19:05:56 |
0377 | 1 | 9 | 3 | 2011-09-18 22:31:53 |
0399 | 12 | 20 | 16 | 2011-09-18 22:33:51 |
0400 | 1 | 11 | 6 | 2011-09-18 22:32:28 |
0471 | 38 | 13 | 9 | 2011-09-18 22:35:26 |
0545 | 1 | 9 | 1 | 2011-09-18 22:37:11 |
0624 | 1 | 15 | 9 | 2011-09-18 22:40:15 |
0743 | 14 | 22 | 11 | 2011-09-18 21:02:20 |
0744 | 34 | 16 | 19 | 2011-09-18 21:05:07 |
0745 | 15 | 26 | 16 | 2011-09-18 21:08:44 |
0747 | 22 | 16 | 26 | 2011-09-18 21:19:45 |
0801 | 35 | 15 | 16 | 2011-10-24 17:59:55 |
1753 | 39 | 15 | 8 | 2017-09-14 00:52:10 |
Problems Made by phi16
ID | Problem Title | Target | Limit | Best | Clear |
---|