User Information
| UserName | LayCurse |
|---|
| Rank | 291 |
|---|
| Rating | 67 |
|---|
| Solved | 15 |
|---|
| Best | 10 (66%) |
|---|
| Made | 0 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2011-03-15 15:57:31 |
| 0002 | 1 | 1 | 4 | 2011-03-15 15:58:02 |
| 0003 | 1 | 1 | 8 | 2011-03-15 15:59:36 |
| 0004 | 1 | 2 | 9 | 2011-03-15 16:01:13 |
| 0005 | 15 | 2 | 11 | 2011-03-15 16:02:44 |
| 0006 | 1 | 3 | 9 | 2011-03-15 16:07:08 |
| 0007 | 1 | 3 | 11 | 2011-03-15 17:12:53 |
| 0014 | 1 | 4 | 8 | 2011-03-15 17:16:57 |
| 0031 | 1 | 4 | 6 | 2011-03-15 17:18:06 |
| 0036 | 23 | 12 | 22 | 2011-03-15 19:25:13 |
| 0043 | 113 | 3 | 8 | 2011-03-15 17:25:47 |
| 0144 | 11 | 3 | 15 | 2011-03-15 16:20:19 |
| 0150 | 52 | 10 | 9 | 2011-03-15 16:36:43 |
| 0152 | 1 | 6 | 5 | 2011-03-16 05:30:59 |
| 0157 | 1 | 6 | 4 | 2011-03-16 05:31:32 |
Problems Made by LayCurse
| ID | Problem Title | Target | Limit | Best | Clear |
|---|