User Information
UserName | syamino |
---|
Rank | 107 |
---|
Rating | 706 |
---|
Solved | 77 |
---|
Best | 42 (54%) |
---|
Made | 0 |
---|
Solved Problems
ID | Place | Point | Bytes | Date |
---|
0001 | 1 | 1 | 4 | 2011-03-11 15:22:41 |
0002 | 1 | 1 | 4 | 2011-03-11 15:25:18 |
0003 | 1 | 1 | 8 | 2011-03-11 21:57:23 |
0004 | 1 | 2 | 9 | 2011-03-11 16:07:21 |
0005 | 14 | 2 | 11 | 2011-03-11 22:12:21 |
0006 | 1 | 3 | 9 | 2011-03-11 22:27:18 |
0007 | 1 | 3 | 11 | 2011-03-12 00:03:53 |
0008 | 49 | 2 | 31 | 2011-03-15 19:21:25 |
0009 | 11 | 4 | 12 | 2011-03-15 19:11:21 |
0010 | 103 | 4 | 28 | 2011-03-18 11:02:15 |
0011 | 136 | 4 | 28 | 2011-03-18 21:04:57 |
0012 | 24 | 10 | 20 | 2011-03-18 23:29:24 |
0013 | 14 | 9 | 26 | 2011-03-19 12:32:31 |
0014 | 1 | 4 | 8 | 2011-03-15 18:52:08 |
0015 | 84 | 6 | 20 | 2011-11-19 20:01:41 |
0017 | 72 | 7 | 30 | 2011-03-16 23:16:50 |
0018 | 7 | 10 | 31 | 2011-03-19 13:33:32 |
0021 | 1 | 6 | 9 | 2011-03-14 18:18:55 |
0022 | 1 | 8 | 10 | 2011-03-20 16:32:16 |
0023 | 1 | 5 | 9 | 2011-03-15 18:32:14 |
0024 | 24 | 8 | 12 | 2011-03-17 11:22:46 |
0030 | 74 | 9 | 22 | 2011-03-17 22:39:05 |
0031 | 1 | 4 | 6 | 2011-03-15 18:33:29 |
0034 | 22 | 10 | 12 | 2011-03-19 13:01:19 |
0042 | 1 | 17 | 9 | 2011-03-22 14:58:44 |
0043 | 1 | 4 | 7 | 2011-03-15 18:58:25 |
0044 | 1 | 19 | 9 | 2011-03-20 18:25:27 |
0047 | 1 | 8 | 8 | 2011-03-17 11:08:17 |
0048 | 8 | 9 | 10 | 2011-03-17 11:15:26 |
0054 | 1 | 7 | 10 | 2011-03-15 18:37:49 |
0066 | 1 | 5 | 9 | 2011-03-12 01:29:03 |
0068 | 44 | 9 | 11 | 2011-03-20 17:30:25 |
0072 | 27 | 9 | 12 | 2011-03-16 23:00:21 |
0073 | 24 | 13 | 11 | 2011-03-23 12:21:44 |
0074 | 1 | 7 | 11 | 2011-03-17 15:08:35 |
0083 | 1 | 15 | 8 | 2011-03-22 15:05:34 |
0088 | 1 | 4 | 6 | 2011-03-15 18:39:48 |
0090 | 8 | 7 | 10 | 2011-03-15 20:16:10 |
0093 | 1 | 9 | 10 | 2011-03-15 20:07:33 |
0097 | 18 | 11 | 11 | 2011-03-16 22:32:25 |
0101 | 1 | 5 | 5 | 2011-03-15 18:41:31 |
0102 | 32 | 9 | 16 | 2011-03-15 20:26:13 |
0109 | 1 | 5 | 4 | 2011-03-15 18:43:25 |
0111 | 10 | 16 | 17 | 2011-03-18 22:44:13 |
0112 | 54 | 12 | 26 | 2011-04-13 17:26:45 |
0116 | 1 | 7 | 8 | 2011-03-15 21:48:19 |
0118 | 56 | 10 | 9 | 2011-03-16 20:04:13 |
0121 | 15 | 14 | 16 | 2011-03-20 17:16:56 |
0142 | 12 | 24 | 20 | 2011-03-20 14:22:49 |
0144 | 11 | 3 | 15 | 2011-03-17 18:31:56 |
0149 | 32 | 12 | 12 | 2011-03-16 02:03:47 |
0150 | 51 | 12 | 8 | 2011-03-20 16:43:10 |
0152 | 1 | 6 | 5 | 2011-03-16 00:45:59 |
0155 | 1 | 15 | 8 | 2011-03-16 22:26:48 |
0157 | 1 | 6 | 4 | 2011-03-16 00:46:46 |
0158 | 35 | 17 | 10 | 2011-03-16 21:37:28 |
0161 | 1 | 20 | 11 | 2011-03-16 21:29:46 |
0164 | 1 | 5 | 1 | 2011-03-16 21:24:22 |
0168 | 1 | 15 | 9 | 2011-03-17 10:34:27 |
0169 | 1 | 10 | 8 | 2011-03-17 10:39:03 |
0170 | 1 | 18 | 7 | 2011-03-22 14:45:55 |
0174 | 1 | 21 | 7 | 2011-03-22 14:49:55 |
0175 | 1 | 10 | 8 | 2011-03-17 20:02:42 |
0178 | 1 | 8 | 7 | 2011-03-17 20:05:08 |
0180 | 23 | 15 | 11 | 2011-03-17 20:15:19 |
0182 | 1 | 14 | 7 | 2011-03-22 15:07:14 |
0187 | 41 | 12 | 21 | 2011-03-20 18:43:48 |
0199 | 7 | 4 | 13 | 2011-03-18 12:10:07 |
0202 | 1 | 4 | 5 | 2011-03-18 16:22:12 |
0203 | 1 | 5 | 7 | 2011-03-18 16:25:30 |
0204 | 1 | 6 | 7 | 2011-03-18 16:28:17 |
0206 | 19 | 7 | 12 | 2011-03-18 16:33:15 |
0208 | 1 | 6 | 9 | 2011-03-18 18:41:08 |
0209 | 70 | 6 | 15 | 2011-03-20 12:26:41 |
0210 | 35 | 8 | 14 | 2011-03-20 17:46:34 |
0244 | 1 | 12 | 12 | 2011-03-23 12:18:55 |
0245 | 1 | 11 | 11 | 2011-04-12 22:36:47 |
Problems Made by syamino
ID | Problem Title | Target | Limit | Best | Clear |
---|