User Information
| UserName | Morphtronic |
|---|
| Rank | 82 |
|---|
| Rating | 1057 |
|---|
| Solved | 86 |
|---|
| Best | 24 (27%) |
|---|
| Made | 1 |
|---|
Solved Problems
| ID | Place | Point | Bytes | Date |
|---|
| 0001 | 1 | 1 | 4 | 2011-04-10 22:54:53 |
| 0002 | 1 | 1 | 4 | 2011-04-10 22:55:21 |
| 0003 | 443 | 1 | 9 | 2011-04-10 22:59:26 |
| 0004 | 357 | 1 | 11 | 2011-04-10 23:04:13 |
| 0005 | 279 | 2 | 12 | 2011-04-10 23:10:22 |
| 0006 | 376 | 1 | 15 | 2011-04-10 23:12:42 |
| 0007 | 1 | 3 | 11 | 2014-04-10 16:07:18 |
| 0008 | 285 | 2 | 35 | 2014-04-10 16:16:33 |
| 0021 | 53 | 3 | 13 | 2011-04-11 01:23:24 |
| 0022 | 82 | 3 | 16 | 2011-04-10 23:31:01 |
| 0023 | 214 | 1 | 19 | 2011-04-11 00:09:07 |
| 0031 | 1 | 4 | 6 | 2011-04-11 00:24:02 |
| 0032 | 34 | 2 | 54 | 2011-04-11 01:17:17 |
| 0043 | 113 | 3 | 8 | 2011-04-11 01:32:28 |
| 0048 | 8 | 9 | 10 | 2011-04-11 01:36:52 |
| 0054 | 132 | 3 | 15 | 2011-04-11 01:39:12 |
| 0068 | 64 | 4 | 16 | 2011-04-11 01:43:08 |
| 0073 | 60 | 6 | 15 | 2011-04-11 01:47:02 |
| 0074 | 1 | 7 | 11 | 2011-04-11 01:49:43 |
| 0088 | 1 | 4 | 6 | 2011-04-11 01:54:37 |
| 0090 | 8 | 7 | 10 | 2011-04-11 01:54:01 |
| 0093 | 91 | 5 | 13 | 2011-04-11 00:14:48 |
| 0101 | 1 | 5 | 5 | 2011-04-11 01:55:29 |
| 0105 | 32 | 6 | 27 | 2011-04-11 02:16:07 |
| 0109 | 1 | 5 | 4 | 2011-04-11 00:11:21 |
| 0113 | 25 | 13 | 21 | 2011-04-11 21:59:05 |
| 0116 | 1 | 7 | 8 | 2011-04-11 02:33:59 |
| 0118 | 96 | 1 | 26 | 2011-04-11 02:55:21 |
| 0121 | 28 | 11 | 18 | 2011-04-11 03:01:52 |
| 0135 | 40 | 9 | 35 | 2011-04-11 17:41:20 |
| 0138 | 15 | 26 | 29 | 2011-04-11 17:52:44 |
| 0140 | 21 | 16 | 26 | 2011-04-11 18:01:09 |
| 0141 | 27 | 13 | 26 | 2011-04-11 18:08:51 |
| 0142 | 25 | 14 | 26 | 2011-04-11 18:17:16 |
| 0144 | 11 | 3 | 15 | 2011-04-11 18:19:22 |
| 0149 | 71 | 9 | 14 | 2011-04-11 18:31:17 |
| 0152 | 1 | 6 | 5 | 2011-04-11 00:25:09 |
| 0157 | 1 | 6 | 4 | 2011-04-11 18:32:31 |
| 0164 | 1 | 5 | 1 | 2011-04-11 18:32:49 |
| 0168 | 56 | 8 | 12 | 2011-04-11 18:35:37 |
| 0178 | 77 | 6 | 8 | 2011-04-11 18:48:45 |
| 0187 | 23 | 13 | 20 | 2011-04-11 18:59:11 |
| 0197 | 23 | 15 | 40 | 2011-04-11 19:07:00 |
| 0199 | 7 | 4 | 13 | 2011-04-11 18:56:57 |
| 0202 | 1 | 4 | 5 | 2011-04-11 19:07:59 |
| 0203 | 1 | 5 | 7 | 2011-04-11 19:11:14 |
| 0204 | 1 | 6 | 7 | 2011-04-11 19:12:14 |
| 0208 | 102 | 5 | 10 | 2011-04-11 21:12:52 |
| 0209 | 13 | 7 | 14 | 2011-04-11 21:24:45 |
| 0210 | 70 | 5 | 18 | 2011-04-11 21:27:03 |
| 0211 | 1 | 14 | 8 | 2011-04-11 21:28:52 |
| 0245 | 66 | 9 | 12 | 2011-06-10 22:48:24 |
| 0246 | 50 | 12 | 13 | 2011-06-10 23:23:51 |
| 0268 | 13 | 47 | 155 | 2011-04-11 17:23:47 |
| 0272 | 1 | 7 | 3 | 2011-04-11 03:31:16 |
| 0273 | 37 | 16 | 23 | 2011-04-11 03:30:46 |
| 0287 | 22 | 9 | 41 | 2011-06-21 02:25:54 |
| 0298 | 29 | 17 | 16 | 2011-06-10 22:44:35 |
| 0333 | 4 | 29 | 20 | 2011-06-21 02:18:21 |
| 0362 | 19 | 24 | 16 | 2011-06-10 22:39:30 |
| 0366 | 1 | 23 | 11 | 2011-06-10 22:35:15 |
| 0371 | 14 | 37 | 20 | 2011-06-10 22:17:35 |
| 0377 | 1 | 9 | 3 | 2011-06-10 22:14:58 |
| 0383 | 1 | 20 | 8 | 2011-06-21 02:13:47 |
| 0387 | 46 | 7 | 9 | 2011-06-21 02:10:14 |
| 0394 | 32 | 19 | 21 | 2011-06-21 02:08:52 |
| 0399 | 34 | 17 | 17 | 2011-06-10 22:07:59 |
| 0400 | 1 | 11 | 6 | 2011-06-10 21:57:37 |
| 0411 | 28 | 29 | 10 | 2011-06-21 01:56:55 |
| 0415 | 35 | 19 | 45 | 2011-06-21 01:50:27 |
| 0440 | 18 | 33 | 45 | 2011-06-21 01:42:20 |
| 0442 | 1 | 11 | 5 | 2011-06-10 21:44:57 |
| 0452 | 23 | 12 | 24 | 2011-06-21 01:33:38 |
| 0471 | 38 | 13 | 9 | 2011-06-10 21:56:06 |
| 0482 | 17 | 15 | 34 | 2011-06-21 01:26:23 |
| 0495 | 24 | 16 | 14 | 2011-06-10 23:10:32 |
| 0507 | 17 | 29 | 23 | 2011-06-21 01:10:35 |
| 0511 | 1 | 62 | 10 | 2011-06-17 18:24:49 |
| 0516 | 18 | 31 | 35 | 2011-06-21 00:52:07 |
| 0544 | 30 | 14 | 30 | 2011-06-25 15:33:19 |
| 0545 | 1 | 9 | 1 | 2011-06-25 15:29:29 |
| 0555 | 27 | 17 | 17 | 2011-06-26 13:03:50 |
| 0557 | 14 | 26 | 27 | 2011-06-26 12:54:06 |
| 0624 | 60 | 12 | 10 | 2011-09-24 16:18:18 |
| 0743 | 23 | 18 | 12 | 2011-09-24 16:27:59 |
| 0744 | 22 | 17 | 18 | 2011-09-24 16:40:47 |
Problems Made by Morphtronic